Please type at least the first 4 letters of the school name.
| 1646 S Russell Ave | Tuition In/Out-State: | $16,980 / $16,980 | Total Fall Enrollment: | 2,012 |
|---|---|---|---|---|
| Jefferson City , TN 37760 | Books and Supplies: | $990 | Applicants Admitted: | 62% |
| (865) 471-2000 | On-campus Room and Board: | $5,380 | Receiving Aid of Some Type: | 98% |
| www.cn.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 96% , $5,375 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biochemistry | 1 | 0 |
| Biology/Biological Sciences, General | 5 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 6 | 0 |
| Business Administration and Management, General | 25 | 0 |
| Business/Managerial Economics | 2 | 0 |
| Management Information Systems, General | 11 | 0 |
| Marketing/Marketing Management, General | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Advertising | 11 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 9 | 0 |
| Mass Communication/Media Studies | 10 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 4 | 0 |
| Computer Science | 1 | 0 |
| Education | Bachelor | Master |
| Art Teacher Education | 1 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 3 |
| Curriculum and Instruction | 0 | 13 |
| Education, General | 22 | 0 |
| English/Language Arts Teacher Education | 0 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 6 | 0 |
| French Language Teacher Education | 0 | 0 |
| History Teacher Education | 3 | 0 |
| Mathematics Teacher Education | 0 | 0 |
| Music Teacher Education | 9 | 0 |
| Physical Education Teaching and Coaching | 6 | 0 |
| Special Education and Teaching, General | 2 | 0 |
| Special Education and Teaching, Other | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 26 |
| Engineering | Bachelor | Master |
| Engineering, Other | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 0 |
| English Language and Literature, General | 5 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Child Development | 3 | 0 |
| Consumer Economics | 0 | 0 |
| Consumer Merchandising/Retailing Management | 1 | 0 |
| Consumer Services and Advocacy | 3 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 1 | 0 |
| Spanish Language and Literature | 2 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 2 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 13 |
| Health/Medical Preparatory Programs, Other | 15 | 0 |
| Hospital and Health Care Facilities Administration/Management | 0 | 0 |
| Nursing/Registered Nurse | 64 | 0 |
| History | Bachelor | Master |
| History, General | 11 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 3 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 3 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 6 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 5 | 0 |
| Parks, Recreation and Leisure Studies | 11 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 2 | 0 |
| Religion/Religious Studies | 11 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 1 | 0 |
| Psychology | Bachelor | Master |
| Counseling Psychology | 0 | 14 |
| Psychology, General | 1 | 0 |
| Psychology, Other | 22 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 0 | 0 |
| International Economics | 1 | 0 |
| Political Science and Government, General | 9 | 0 |
| Social Sciences, Other | 0 | 0 |
| Sociology | 2 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 4 | 0 |
| Graphic Design | 8 | 0 |
| Music Theory and Composition | 1 | 0 |
| Music, General | 2 | 0 |
| Painting | 1 | 0 |
| Photography | 6 | 0 |
Here's a list of other colleges like Carson-Newman College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Albion College Albion, MI
Allegheny College Meadville, PA
Berry College Mount Berry, GA
Bloomfield College Bloomfield, NJ
Carleton College Northfield, MN
Colby College Waterville, ME
College of Saint Benedict Saint Joseph, MN
Colorado College Colorado Springs, CO
Connecticut College New London, CT
Davidson College Davidson, NC
Goucher College Baltimore, MD
Hamilton College Clinton, NY
Hobart William Smith Colleges Geneva, NY
Linfield College McMinnville, OR
Macalester College Saint Paul, MN
Meredith College Raleigh, NC
Moravian College and Moravian Theological Seminary Bethlehem, PA
Nebraska Wesleyan University Lincoln, NE
North Greenville University Tigerville, SC
Occidental College Los Angeles, CA
Ohio Wesleyan University Delaware, OH
Roanoke College Salem, VA
Saint Johns University Collegeville, MN
Saint Vincent College Latrobe, PA
Simpson College Indianola, IA
Susquehanna University Selinsgrove, PA
The College of Wooster Wooster, OH
Wartburg College Waverly, IA
Wingate University Wingate, NC
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: