Please type at least the first 4 letters of the school name.
| 3500 John Merritt Blvd | Tuition In/Out-State: | $4,886 / $15,162 | Total Fall Enrollment: | 9,065 |
|---|---|---|---|---|
| Nashville , TN 37209-1561 | Books and Supplies: | $1,400 | Applicants Admitted: | 64% |
| (615) 963-5111 | On-campus Room and Board: | $3,990 | Receiving Aid of Some Type: | 52% |
| www.tnstate.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 25% , $2,957 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| African-American/Black Studies | 0 | 4 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 33 | 6 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 32 | 0 |
| Business Administration and Management, General | 0 | 121 | 39 |
| Business/Managerial Economics | 0 | 12 | 0 |
| Office Management and Supervision | 0 | 27 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 7 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 14 |
| Curriculum and Instruction | 0 | 0 | 73 |
| Educational Leadership and Administration, General | 0 | 0 | 54 |
| Elementary Education and Teaching | 0 | 0 | 12 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 0 | 2 |
| Music Teacher Education | 0 | 1 | 3 |
| Special Education and Teaching, General | 0 | 0 | 19 |
| Engineering | Associate | Bachelor | Master |
| Architectural Engineering | 0 | 11 | 0 |
| Civil Engineering, General | 0 | 5 | 0 |
| Computer Engineering, General | 0 | 4 | 1 |
| Electrical, Electronics and Communications Engineering | 0 | 25 | 0 |
| Engineering, General | 0 | 0 | 11 |
| Mechanical Engineering | 0 | 6 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Aeronautical/Aerospace Engineering Technology/Technician | 0 | 19 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 15 | 2 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Family Resource Management Studies, General | 0 | 28 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Foreign Languages and Literatures, General | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 4 | 30 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 2 | 0 |
| Dental Hygiene/Hygienist | 32 | 9 | 0 |
| Health Information/Medical Records Administration/Administrator | 0 | 10 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 26 | 0 |
| Health/Health Care Administration/Management | 0 | 7 | 0 |
| Nursing/Registered Nurse | 117 | 2 | 62 |
| Occupational Therapy/Therapist | 0 | 1 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 18 |
| Respiratory Care Therapy/Therapist | 0 | 16 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 4 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 6 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 174 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 5 | 2 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 30 | 22 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 17 | 4 |
| Physics, General | 0 | 4 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 78 | 9 |
| School Psychology | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 25 |
| Social Work | 0 | 19 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 53 | 3 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 17 | 0 |
| Sociology | 0 | 5 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 11 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 64 | 0 |
| Music, General | 0 | 9 | 1 |
Here's a list of other colleges like Tennessee State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ball State University Muncie, IN
Central Michigan University Mount Pleasant, MI
Cleveland State University Cleveland, OH
East Carolina University Greenville, NC
East Tennessee State University Johnson City, TN
Florida Agricultural and Mechanical University Tallahassee, FL
Georgia Southern University Statesboro, GA
Idaho State University Pocatello, ID
Illinois State University Normal, IL
Indiana State University Terre Haute, IN
Indiana University of Pennsylvania-Main Campus Indiana, PA
Louisiana State University Health Sciences Center-Shreveport Shreveport, LA
Louisiana Tech University Ruston, LA
Morgan State University Baltimore, MD
Oakland University Rochester Hills, MI
Portland State University Portland, OR
South Carolina State University Orangeburg, SC
Texas A & M University-Commerce Commerce, TX
Texas A & M University-Kingsville Kingsville, TX
Texas Woman's University Denton, TX
The University of West Florida Pensacola, FL
University of Arkansas at Little Rock Little Rock, AR
University of California-Merced Merced, CA
University of Massachusetts-Boston Boston, MA
University of Massachusetts-Lowell Lowell, MA
University of North Carolina at Charlotte Charlotte, NC
University of Northern Colorado Greeley, CO
University of South Dakota Vermillion, SD
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: