Please type at least the first 4 letters of the school name.
| 1 William L. Jones Drive | Tuition In/Out-State: | $4,952 / $15,228 | Total Fall Enrollment: | 10,321 |
|---|---|---|---|---|
| Cookeville , TN 38505-0001 | Books and Supplies: | $1,390 | Applicants Admitted: | 88% |
| (931) 372-3223 | On-campus Room and Board: | $6,900 | Receiving Aid of Some Type: | 90% |
| www.tntech.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 35% , $3,808 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 60 | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 52 | 0 | 0 |
| Business Administration and Management, General | 113 | 64 | 0 |
| Business/Managerial Economics | 6 | 0 | 0 |
| Finance, General | 42 | 0 | 0 |
| Marketing/Marketing Management, General | 45 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication, Journalism, and Related Programs, Other | 21 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 29 | 10 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 6 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 11 | 0 |
| Curriculum and Instruction | 0 | 54 | 8 |
| Educational Leadership and Administration, General | 0 | 187 | 0 |
| Secondary Education and Teaching | 42 | 0 | 0 |
| Special Education and Teaching, General | 13 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 8 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Chemical Engineering | 18 | 4 | 0 |
| Civil Engineering, General | 50 | 7 | 0 |
| Computer Engineering, General | 18 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 37 | 19 | 0 |
| Engineering, General | 0 | 0 | 13 |
| Industrial Engineering | 14 | 0 | 0 |
| Mechanical Engineering | 75 | 16 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Industrial Technology/Technician | 47 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 15 | 4 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 47 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 11 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Nursing/Registered Nurse | 46 | 11 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 12 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 10 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 66 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 6 | 2 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 287 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 0 | 3 |
| Wildlife and Wildlands Science and Management | 13 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 28 | 14 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 25 | 4 | 0 |
| Geology/Earth Science, General | 9 | 0 | 0 |
| Physics, General | 5 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 36 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 16 | 0 | 0 |
| Sociology | 41 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Fine/Studio Arts, General | 8 | 0 | 0 |
| Music, General | 20 | 0 | 0 |
Here's a list of other colleges like Tennessee Technological University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arkansas State University-Jonesboro State University, AR
Bloomsburg University of Pennsylvania Bloomsburg, PA
Bridgewater State College Bridgewater, MA
California State University-Bakersfield Bakersfield, CA
Central Connecticut State University New Britain, CT
CUNY College of Staten Island Staten Island, NY
CUNY Lehman College Bronx, NY
Kutztown University of Pennsylvania Kutztown, PA
Lamar University Beaumont, TX
Millersville University of Pennsylvania Millersville, PA
Murray State University Murray, KY
Northeastern Illinois University Chicago, IL
Northern Michigan University Marquette, MI
Northwestern State University of Louisiana Natchitoches, LA
Radford University Radford, VA
Rowan University Glassboro, NJ
Saginaw Valley State University University Center, MI
Salem State College Salem, MA
Slippery Rock University of Pennsylvania Slippery Rock, PA
Sonoma State University Rohnert Park, CA
Southeast Missouri State University Cape Girardeau, MO
Southern University and A & M College Baton Rouge, LA
Tarleton State University Stephenville, TX
The University of Tennessee at Chattanooga Chattanooga, TN
University of Central Missouri Warrensburg, MO
University of Louisiana at Monroe Monroe, LA
University of Massachusetts-Dartmouth North Dartmouth, MA
University of West Georgia Carrollton, GA
University of Wisconsin-La Crosse La Crosse, WI
University of Wisconsin-Whitewater Whitewater, WI
Valdosta State University Valdosta, GA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: