Please type at least the first 4 letters of the school name.
| 4400 MLK | Tuition In/Out-State: | $5,560 / $13,900 | Total Fall Enrollment: | 10,213 |
|---|---|---|---|---|
| Beaumont , TX 77705 | Books and Supplies: | $1,382 | Applicants Admitted: | 89% |
| (409) 880-7011 | On-campus Room and Board: | $5,888 | Receiving Aid of Some Type: | 67% |
| www.lamar.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 18% , $1,172 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Interior Architecture | 0 | 4 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 2 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 21 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 43 | 0 | 0 |
| Business Administration and Management, General | 0 | 29 | 46 | 0 |
| Business/Commerce, General | 0 | 27 | 0 | 0 |
| Business/Managerial Economics | 0 | 2 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 1 | 0 | 0 |
| Finance, General | 0 | 43 | 0 | 0 |
| Hospitality Administration/Management, General | 0 | 5 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 23 | 0 | 0 |
| Management Information Systems, General | 0 | 23 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 58 | 0 | 0 |
| Operations Management and Supervision | 0 | 1 | 0 | 0 |
| Retailing and Retail Operations | 0 | 2 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 44 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 8 | 0 | 0 |
| Information Science/Studies | 0 | 0 | 26 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | 0 | 25 | 4 |
| Educational Leadership and Administration, General | 0 | 0 | 26 | 22 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 1 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 1 | 0 |
| Elementary Education and Teaching | 0 | 0 | 2 | 0 |
| Music Teacher Education | 0 | 0 | 1 | 0 |
| Secondary Education and Teaching | 0 | 0 | 2 | 0 |
| Special Education and Teaching, General | 0 | 0 | 10 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Chemical Engineering | 0 | 24 | 0 | 1 |
| Civil Engineering, General | 0 | 10 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 30 | 0 | 0 |
| Engineering, General | 0 | 0 | 161 | 4 |
| Engineering, Other | 0 | 0 | 1 | 0 |
| Environmental/Environmental Health Engineering | 0 | 0 | 3 | 0 |
| Industrial Engineering | 0 | 4 | 0 | 0 |
| Mechanical Engineering | 0 | 26 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Industrial Technology/Technician | 0 | 13 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 13 | 4 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 0 | 9 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 1 | 3 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 5 | 0 | 0 |
| Human Development and Family Studies, General | 0 | 11 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 2 | 0 | 0 |
| Spanish Language and Literature | 0 | 3 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 0 | 4 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 21 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 | 0 |
| Dietetics/Dietitian | 0 | 3 | 0 | 0 |
| Nursing Administration | 0 | 0 | 0 | 0 |
| Nursing, Other | 0 | 0 | 0 | 0 |
| Nursing/Registered Nurse | 39 | 105 | 0 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 0 | 12 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 22 | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 0 | 137 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 12 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 176 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 4 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 21 | 2 | 0 |
| Sport and Fitness Administration/Management | 0 | 16 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 9 | 9 | 0 |
| Geology/Earth Science, General | 0 | 7 | 0 | 0 |
| Physics, General | 0 | 3 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Community Psychology | 0 | 0 | 8 | 0 |
| Counseling Psychology | 0 | 0 | 26 | 0 |
| Industrial and Organizational Psychology | 0 | 0 | 2 | 0 |
| Psychology, General | 0 | 45 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 2 | 0 |
| Social Work | 0 | 0 | 20 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 38 | 4 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Economics, General | 0 | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 19 | 0 | 0 |
| Sociology | 0 | 9 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 0 | 2 | 0 |
| Dance, General | 0 | 3 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 5 | 5 | 0 |
| Fine/Studio Arts, General | 0 | 10 | 0 | 0 |
| Graphic Design | 0 | 9 | 0 | 0 |
| Music, General | 0 | 12 | 2 | 0 |
Here's a list of other colleges like Lamar University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arkansas State University-Jonesboro State University, AR
Bloomsburg University of Pennsylvania Bloomsburg, PA
Bridgewater State College Bridgewater, MA
California State University-Bakersfield Bakersfield, CA
Central Connecticut State University New Britain, CT
CUNY College of Staten Island Staten Island, NY
CUNY Lehman College Bronx, NY
Kutztown University of Pennsylvania Kutztown, PA
Millersville University of Pennsylvania Millersville, PA
Murray State University Murray, KY
Northeastern Illinois University Chicago, IL
Northern Michigan University Marquette, MI
Northwestern State University of Louisiana Natchitoches, LA
Radford University Radford, VA
Rowan University Glassboro, NJ
Saginaw Valley State University University Center, MI
Salem State College Salem, MA
Slippery Rock University of Pennsylvania Slippery Rock, PA
Sonoma State University Rohnert Park, CA
Southeast Missouri State University Cape Girardeau, MO
Southern University and A & M College Baton Rouge, LA
Tarleton State University Stephenville, TX
Tennessee Technological University Cookeville, TN
The University of Tennessee at Chattanooga Chattanooga, TN
University of Central Missouri Warrensburg, MO
University of Louisiana at Monroe Monroe, LA
University of Massachusetts-Dartmouth North Dartmouth, MA
University of West Georgia Carrollton, GA
University of Wisconsin-La Crosse La Crosse, WI
University of Wisconsin-Whitewater Whitewater, WI
Valdosta State University Valdosta, GA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: