Please type at least the first 4 letters of the school name.
| 400 North Harrison | Tuition In/Out-State: | $3,942 / $10,614 | Total Fall Enrollment: | 2,717 |
|---|---|---|---|---|
| Alpine , TX 79832 | Books and Supplies: | $1,111 | Applicants Admitted: | - |
| (432) 837-8011 | On-campus Room and Board: | $5,860 | Receiving Aid of Some Type: | 91% |
| www.sulross.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 43% , $1,241 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 2 | 0 |
| Agricultural and Food Products Processing | 3 | 0 | 0 |
| Animal Sciences, General | 0 | 27 | 2 |
| Equestrian/Equine Studies | 0 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 0 | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 13 | 5 |
| Environmental Biology | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 15 | 31 |
| Business/Commerce, General | 0 | 10 | 0 |
| International Business/Trade/Commerce | 0 | 0 | 2 |
| Management Information Systems, General | 0 | 4 | 0 |
| Office Management and Supervision | 0 | 5 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 28 |
| Education, General | 0 | 0 | 13 |
| Educational Leadership and Administration, General | 0 | 0 | 59 |
| Physical Education Teaching and Coaching | 0 | 0 | 5 |
| Reading Teacher Education | 0 | 0 | 11 |
| Special Education and Teaching, General | 0 | 0 | 7 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Industrial Technology/Technician | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 19 | 5 |
| Speech and Rhetorical Studies | 0 | 15 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 13 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 6 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 16 | 3 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 22 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 3 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 4 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 73 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Wildlife and Wildlands Science and Management | 0 | 10 | 5 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 31 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 0 | 0 |
| Geology/Earth Science, General | 0 | 3 | 1 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 26 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 3 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 28 | 8 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 2 | 1 |
| Social Sciences, General | 0 | 13 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 6 | 4 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Music, General | 0 | 1 | 0 |
Here's a list of other colleges like Sul Ross State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adams State College Alamosa, CO
Alabama State University Montgomery, AL
Armstrong Atlantic State University Savannah, GA
Auburn University-Montgomery Montgomery, AL
Bowie State University Bowie, MD
Chicago State University Chicago, IL
Citadel Military College of South Carolina Charleston, SC
East Central University Ada, OK
Emporia State University Emporia, KS
Fitchburg State College Fitchburg, MA
Framingham State College Framingham, MA
Frostburg State University Frostburg, MD
Georgia College & State University Milledgeville, GA
Governors State University University Park, IL
Indiana University South Bend South Bend, IN
Indiana University-Southeast New Albany, IN
New Mexico Highlands University Las Vegas, NM
Norfolk State University Norfolk, VA
Pennsylvania State University-Penn State Harrisburg Middletown, PA
Plymouth State University Plymouth, NH
Southern Oregon University Ashland, OR
SUNY at Fredonia Fredonia, NY
SUNY-Potsdam Potsdam, NY
The University of Texas at Tyler Tyler, TX
University of Baltimore Baltimore, MD
University of Houston-Clear Lake Houston, TX
University of Houston-Victoria Victoria, TX
University of Illinois at Springfield Springfield, IL
Western Connecticut State University Danbury, CT
Western Oregon University Monmouth, OR
Winthrop University Rock Hill, SC
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: