Please type at least the first 4 letters of the school name.
| East Main Street | Tuition In/Out-State: | $6,176 / $14,510 | Total Fall Enrollment: | 9,122 |
|---|---|---|---|---|
| Radford , VA 24141-0672 | Books and Supplies: | $877 | Applicants Admitted: | 78% |
| (540) 831-5000 | On-campus Room and Board: | $6,490 | Receiving Aid of Some Type: | 57% |
| www.radford.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 13% , $2,985 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 43 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 41 | 0 |
| Business Administration and Management, General | 176 | 39 |
| Finance, General | 39 | 0 |
| Marketing/Marketing Management, General | 115 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 66 | 7 |
| Journalism | 118 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 32 | 0 |
| Information Science/Studies | 33 | 0 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 60 |
| Education, General | 0 | 62 |
| Educational Leadership and Administration, General | 0 | 40 |
| Physical Education Teaching and Coaching | 96 | 0 |
| Reading Teacher Education | 0 | 23 |
| Special Education and Teaching, General | 0 | 36 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 36 | 12 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Foods, Nutrition, and Wellness Studies, General | 14 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 8 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 31 |
| Clinical Laboratory Science/Medical Technology/Technologist | 2 | 0 |
| Communication Disorders, General | 23 | 0 |
| Nursing, Other | 0 | 10 |
| Nursing/Registered Nurse | 123 | 0 |
| History | Bachelor | Master |
| History, General | 18 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 3 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 5 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 231 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Parks, Recreation and Leisure Studies | 37 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy and Religious Studies, Other | 5 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 11 | 0 |
| Geology/Earth Science, General | 6 | 0 |
| Physical Sciences | 0 | 0 |
| Physics, General | 7 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 104 | 36 |
| School Psychology | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 50 | 32 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 127 | 21 |
| Social Sciences | Bachelor | Master |
| Anthropology | 8 | 0 |
| Economics, General | 19 | 0 |
| Geography | 8 | 0 |
| Political Science and Government, General | 33 | 0 |
| Social Sciences, General | 35 | 0 |
| Sociology | 10 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 61 | 10 |
| Dance, General | 10 | 0 |
| Design and Visual Communications, General | 47 | 0 |
| Drama and Dramatics/Theatre Arts, General | 10 | 0 |
| Music, General | 15 | 7 |
Here's a list of other colleges like Radford University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arkansas State University-Jonesboro State University, AR
Bloomsburg University of Pennsylvania Bloomsburg, PA
Bridgewater State College Bridgewater, MA
California State University-Bakersfield Bakersfield, CA
Central Connecticut State University New Britain, CT
CUNY College of Staten Island Staten Island, NY
CUNY Lehman College Bronx, NY
Kutztown University of Pennsylvania Kutztown, PA
Lamar University Beaumont, TX
Millersville University of Pennsylvania Millersville, PA
Murray State University Murray, KY
Northeastern Illinois University Chicago, IL
Northern Michigan University Marquette, MI
Northwestern State University of Louisiana Natchitoches, LA
Rowan University Glassboro, NJ
Saginaw Valley State University University Center, MI
Salem State College Salem, MA
Slippery Rock University of Pennsylvania Slippery Rock, PA
Sonoma State University Rohnert Park, CA
Southeast Missouri State University Cape Girardeau, MO
Southern University and A & M College Baton Rouge, LA
Tarleton State University Stephenville, TX
Tennessee Technological University Cookeville, TN
The University of Tennessee at Chattanooga Chattanooga, TN
University of Central Missouri Warrensburg, MO
University of Louisiana at Monroe Monroe, LA
University of Massachusetts-Dartmouth North Dartmouth, MA
University of West Georgia Carrollton, GA
University of Wisconsin-La Crosse La Crosse, WI
University of Wisconsin-Whitewater Whitewater, WI
Valdosta State University Valdosta, GA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: