Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $9,872 / $31,872 | Total Fall Enrollment: | 24,541 |
|---|---|---|---|---|
| Charlottesville , VA 22904 | Books and Supplies: | $1,150 | Applicants Admitted: | 32% |
| (434) 924-0311 | On-campus Room and Board: | $8,220 | Receiving Aid of Some Type: | 54% |
| http://www.virginia.edu/ | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 24% , $10,861 on average |
Graduates in 2008/2009 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architectural History and Criticism, General | 11 | 6 | 3 |
| Architecture | 73 | 36 | 0 |
| City/Urban, Community and Regional Planning | 21 | 20 | 0 |
| Landscape Architecture | 0 | 16 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 19 | 0 | 0 |
| Area Studies, Other | 14 | 0 | 0 |
| East Asian Studies | 0 | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 0 | 6 |
| Biology/Biological Sciences, General | 228 | 5 | 3 |
| Biophysics | 0 | 0 | 5 |
| Cell/Cellular Biology and Histology | 0 | 0 | 1 |
| Medical Microbiology and Bacteriology | 0 | 0 | 16 |
| Pharmacology | 0 | 0 | 3 |
| Physiology, General | 0 | 0 | 5 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 103 | 0 |
| Business Administration and Management, General | 0 | 380 | 3 |
| Business/Commerce, General | 325 | 0 | 0 |
| Management Information Systems, General | 0 | 70 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 51 | 19 | 7 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 25 | 0 |
| Curriculum and Instruction | 0 | 143 | 2 |
| Education, General | 0 | 127 | 52 |
| Educational Leadership and Administration, General | 0 | 61 | 15 |
| Higher Education/Higher Education Administration | 0 | 15 | 1 |
| Special Education and Teaching, General | 0 | 31 | 1 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 9 | 0 | 0 |
| Biomedical/Medical Engineering | 67 | 6 | 11 |
| Chemical Engineering | 41 | 12 | 6 |
| Civil Engineering, General | 49 | 19 | 4 |
| Computer Engineering, General | 22 | 5 | 1 |
| Electrical, Electronics and Communications Engineering | 36 | 20 | 6 |
| Engineering Physics | 0 | 2 | 8 |
| Engineering, General | 13 | 0 | 0 |
| Engineering, Other | 0 | 17 | 9 |
| Materials Engineering | 0 | 10 | 9 |
| Mechanical Engineering | 76 | 0 | 0 |
| Systems Engineering | 86 | 47 | 2 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 9 | 0 |
| English Language and Literature, General | 222 | 35 | 14 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Classics and Classical Languages, Literatures, and Linguistics, General | 18 | 7 | 2 |
| Comparative Literature | 9 | 0 | 0 |
| French Language and Literature | 30 | 4 | 2 |
| German Language and Literature | 1 | 2 | 1 |
| Italian Language and Literature | 1 | 5 | 0 |
| Linguistics | 0 | 9 | 0 |
| Slavic Languages, Literatures, and Linguistics, General | 9 | 5 | 1 |
| Spanish Language and Literature | 73 | 8 | 7 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 7 | 25 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 13 | 0 |
| Medical Scientist | 0 | 1 | 0 |
| Medicine | 0 | 0 | 0 |
| Nursing, Other | 0 | 0 | 9 |
| Nursing/Registered Nurse | 117 | 84 | 3 |
| Public Health, General | 0 | 14 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 217 | 18 | 15 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Legal Research and Advanced Professional Studies, Other | 0 | 30 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 242 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 46 | 8 | 7 |
| Statistics, General | 0 | 13 | 2 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 22 | 0 |
| Multi-/Interdisciplinary Studies, Other | 49 | 0 | 0 |
| Neuroscience | 0 | 0 | 2 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 53 | 6 | 8 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 33 | 38 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 32 | 3 | 2 |
| Religion/Religious Studies | 70 | 7 | 16 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 1 | 6 | 2 |
| Chemistry, General | 110 | 4 | 15 |
| Physics, General | 25 | 15 | 9 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 6 |
| Educational Psychology | 0 | 50 | 2 |
| Psychology, General | 226 | 13 | 17 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Policy Analysis | 0 | 24 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 75 | 7 | 1 |
| Economics, General | 212 | 20 | 13 |
| International Relations and Affairs | 204 | 6 | 9 |
| Political Science and Government, General | 123 | 2 | 4 |
| Sociology | 78 | 11 | 7 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 7 | 4 |
| Art/Art Studies, General | 92 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 27 | 0 | 0 |
| Music, General | 17 | 0 | 0 |
Here's a list of other colleges like University of Virginia-Main Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of… Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State U. at… Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
University at Buffalo Buffalo, NY
Univ. of Alabama at Birmingham Birmingham, AL
Univ. of California-Riverside Riverside, CA
U. of California-Santa Barbara 1234 Cheadle Hall, CA
Univ. of California-Santa Cruz Santa Cruz, CA
U. of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
Univ. of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
Univ. of Massachusetts Amherst Amherst, MA
University of Missouri Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
U. of New Mexico-Main Campus Albuquerque, NM
U. of North Carolina at… Chapel Hill, NC
U. of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: