Please type at least the first 4 letters of the school name.
| 1 John Marshall Dr | Tuition In/Out-State: | $4,360 / $11,264 | Total Fall Enrollment: | 13,808 |
|---|---|---|---|---|
| Huntington , WV 25755 | Books and Supplies: | $1,000 | Applicants Admitted: | 81% |
| (800) 642-3463 | On-campus Room and Board: | $6,818 | Receiving Aid of Some Type: | 70% |
| www.marshall.edu/ | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 42% , $2,192 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biological and Biomedical Sciences, Other | 0 | 0 | 1 | 2 |
| Biology/Biological Sciences, General | 0 | 68 | 15 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 42 | 0 | 0 |
| Business Administration and Management, General | 0 | 102 | 0 | 0 |
| Business/Commerce, General | 0 | 0 | 114 | 0 |
| Business/Managerial Economics | 0 | 10 | 0 | 0 |
| Finance, General | 0 | 35 | 0 | 0 |
| Labor and Industrial Relations | 0 | 0 | 34 | 0 |
| Management Information Systems, General | 0 | 18 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 71 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Journalism | 0 | 52 | 8 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 8 | 0 | 0 |
| Information Science/Studies | 0 | 0 | 9 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 22 | 73 | 0 |
| Education, General | 0 | 0 | 0 | 12 |
| Educational Administration and Supervision, Other | 0 | 0 | 35 | 0 |
| Elementary Education and Teaching | 0 | 88 | 23 | 0 |
| Physical Education Teaching and Coaching | 0 | 78 | 21 | 0 |
| Reading Teacher Education | 0 | 0 | 39 | 0 |
| Secondary Education and Teaching | 0 | 71 | 19 | 0 |
| Special Education and Teaching, General | 0 | 0 | 82 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 32 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Engineering, General | 0 | 0 | 6 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Occupational Safety and Health Technology/Technician | 0 | 6 | 8 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 34 | 16 | 0 |
| Speech and Rhetorical Studies | 0 | 8 | 10 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 0 | 14 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 13 | 0 | 0 |
| Latin Language and Literature | 0 | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 0 | 17 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 2 | 0 | 0 |
| Clinical/Medical Laboratory Technician | 8 | 0 | 0 | 0 |
| Cytotechnology/Cytotechnologist | 0 | 1 | 0 | 0 |
| Dietetics/Dietitian | 0 | 12 | 8 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 44 | 0 |
| Medicine | 0 | 0 | 0 | 0 |
| Nursing, Other | 0 | 0 | 32 | 0 |
| Nursing/Registered Nurse | 92 | 78 | 0 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 18 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 29 | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 0 | 222 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 5 | 3 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 12 | 5 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 3 | 6 | 0 |
| Systems Science and Theory | 0 | 18 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 8 | 13 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 0 | 15 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 10 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 22 | 2 | 0 |
| Geology/Earth Science, General | 0 | 5 | 0 | 0 |
| Physical Sciences | 0 | 0 | 13 | 0 |
| Physics, General | 0 | 2 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 0 | 3 |
| Psychology, General | 0 | 94 | 33 | 0 |
| School Psychology | 0 | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 15 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 61 | 8 | 0 |
| Forensic Science and Technology | 0 | 0 | 19 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Economics, General | 0 | 3 | 0 | 0 |
| Geography | 0 | 2 | 8 | 0 |
| International Relations and Affairs | 0 | 4 | 0 | 0 |
| Political Science and Government, General | 0 | 23 | 4 | 0 |
| Sociology | 0 | 14 | 4 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 47 | 0 | 0 |
| Drawing | 0 | 0 | 4 | 0 |
| Music, General | 0 | 0 | 8 | 0 |
Here's a list of other colleges like Marshall University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian State University Boone, NC
California State University-Dominguez Hills Carson, CA
California State University-East Bay Hayward, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay College Criminal Justice New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Eastern Washington University Cheney, WA
Kean University Union, NJ
Minnesota State University-Mankato Mankato, MN
Montclair State University Montclair, NJ
Northern Kentucky University Highland Heights, KY
Saint Cloud State University Saint Cloud, MN
Southeastern Louisiana University Hammond, LA
Southern Connecticut State University New Haven, CT
Southern Illinois University Edwardsville Edwardsville, IL
Stephen F Austin State University Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Alaska Anchorage Anchorage, AK
University of Central Arkansas Conway, AR
University of Central Oklahoma Edmond, OK
University of Nebraska at Omaha Omaha, NE
University of North Carolina-Wilmington Wilmington, NC
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
University of Wisconsin-Oshkosh Oshkosh, WI
West Chester University of Pennsylvania West Chester, PA
Western Illinois University Macomb, IL
Western Washington University Bellingham, WA
Youngstown State University Youngstown, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: