Please type at least the first 4 letters of the school name.
| 2001 Alford Park Dr | Tuition In/Out-State: | $25,000 / $25,000 | Total Fall Enrollment: | 2,778 |
|---|---|---|---|---|
| Kenosha , WI 53140-1994 | Books and Supplies: | $1,200 | Applicants Admitted: | 77% |
| (262) 551-8500 | On-campus Room and Board: | $7,000 | Receiving Aid of Some Type: | 96% |
| www.carthage.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 96% , $9,432 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| Asian Studies/Civilization | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 21 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 27 | 0 |
| Business Administration and Management, General | 82 | 0 |
| Finance, General | 1 | 0 |
| Marketing Research | 14 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 23 | 0 |
| Journalism | 0 | 0 |
| Public Relations/Image Management | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 11 | 0 |
| Education | Bachelor | Master |
| Art Teacher Education | 0 | 5 |
| Counselor Education/School Counseling and Guidance Services | 0 | 8 |
| Educational Leadership and Administration, General | 0 | 10 |
| Elementary Education and Teaching | 32 | 0 |
| English/Language Arts Teacher Education | 0 | 3 |
| Reading Teacher Education | 0 | 1 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 |
| Special Education and Teaching, Other | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 10 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Chinese Language and Literature | 0 | 0 |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | 1 |
| French Language and Literature | 3 | 0 |
| German Language and Literature | 2 | 0 |
| Japanese Language and Literature | 2 | 0 |
| Romance Languages, Literatures, and Linguistics, Other | 2 | 0 |
| Spanish Language and Literature | 7 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 10 | 0 |
| History | Bachelor | Master |
| History, General | 8 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| Legal Assistant/Paralegal | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 14 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Neuroscience | 5 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 8 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 20 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 1 | 0 |
| Religion/Religious Studies | 1 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 11 | 0 |
| Physics, Other | 7 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 16 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 19 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 17 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, Other | 1 | 0 |
| Geography | 5 | 0 |
| International Economics | 6 | 0 |
| Political Science and Government, General | 8 | 0 |
| Social Sciences, General | 3 | 0 |
| Sociology | 8 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Design and Applied Arts, Other | 1 | 0 |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 |
| Fine/Studio Arts, General | 5 | 0 |
| Graphic Design | 14 | 0 |
| Music, General | 10 | 0 |
Here's a list of other colleges like Carthage College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Benedict College Columbia, SC
Buena Vista University Storm Lake, IA
Cedarville University Cedarville, OH
Champlain College Burlington, VT
Curry College Milton, MA
Elizabethtown College Elizabethtown, PA
Endicott College Beverly, MA
Faulkner University Montgomery, AL
Flagler College Saint Augustine, FL
High Point University High Point, NC
Keystone College La Plume, PA
Limestone College Gaffney, SC
McKendree University Lebanon, IL
Messiah College Grantham, PA
Milwaukee School of Engineering Milwaukee, WI
Mount Olive College Mount Olive, NC
Mount Vernon Nazarene University Mount Vernon, OH
Northwestern College Saint Paul, MN
Ohio Northern University Ada, OH
Roger Williams University Bristol, RI
Shaw University Raleigh, NC
Southeastern University Lakeland, FL
Southern Adventist University Collegedale, TN
Tuskegee University Tuskegee, AL
Vanguard University of Southern California Costa Mesa, CA
Villa Julie College Stevenson, MD
Wesley College Dover, DE
Western Governors University Salt Lake City, UT
York College Pennsylvania York, PA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: