Please type at least the first 4 letters of the school name.
| Hovde Hall of Administration | Tuition In/Out-State: | $7,416 / $22,224 | Total Fall Enrollment: | 40,534 |
|---|---|---|---|---|
| West Lafayette , IN 47907-2040 | Books and Supplies: | $1,050 | Applicants Admitted: | 79% |
| (765) 494-4600 | On-campus Room and Board: | $7,530 | Receiving Aid of Some Type: | 60% |
| www.purdue.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 38% , $4,660 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agricultural Business and Management, Other | 0 | 0 | 9 | 0 |
| Agricultural Economics | 0 | 63 | 45 | 11 |
| Agricultural Mechanization, General | 0 | 21 | 0 | 0 |
| Agronomy and Crop Science | 0 | 28 | 15 | 6 |
| Animal Sciences, General | 0 | 101 | 11 | 8 |
| Food Science | 0 | 33 | 9 | 6 |
| Horticultural Science | 0 | 21 | 1 | 7 |
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
| Landscape Architecture | 0 | 23 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| African-American/Black Studies | 0 | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 16 | 3 | 1 |
| Biology/Biological Sciences, General | 0 | 131 | 12 | 17 |
| Botany/Plant Biology | 0 | 5 | 6 | 3 |
| Entomology | 0 | 15 | 9 | 5 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 150 | 0 | 0 |
| Business Administration and Management, General | 0 | 377 | 320 | 11 |
| Hospitality Administration/Management, Other | 1 | 0 | 0 | 0 |
| Hotel/Motel Administration/Management | 0 | 148 | 7 | 5 |
| Management Information Systems and Services, Other | 13 | 0 | 0 | 0 |
| Operations Management and Supervision | 75 | 267 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 206 | 9 | 10 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 0 | 99 | 0 | 0 |
| Computer and Information Sciences, General | 0 | 90 | 17 | 20 |
| Education | Associate | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 0 | 15 | 0 | 0 |
| Education, General | 0 | 22 | 75 | 39 |
| Elementary Education and Teaching | 0 | 155 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 136 | 15 | 6 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 67 | 72 | 6 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 0 | 115 | 49 | 12 |
| Agricultural/Biological Engineering and Bioengineering | 0 | 39 | 10 | 6 |
| Biomedical/Medical Engineering | 0 | 42 | 4 | 3 |
| Chemical Engineering | 0 | 76 | 4 | 22 |
| Civil Engineering, General | 0 | 109 | 63 | 26 |
| Computer Engineering, General | 0 | 62 | 0 | 0 |
| Construction Engineering | 0 | 40 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 129 | 85 | 58 |
| Engineering, Other | 0 | 12 | 93 | 0 |
| Industrial Engineering | 0 | 143 | 39 | 11 |
| Materials Engineering | 0 | 26 | 8 | 14 |
| Mechanical Engineering | 0 | 226 | 64 | 37 |
| Nuclear Engineering | 0 | 31 | 6 | 5 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Aeronautical/Aerospace Engineering Technology/Technician | 141 | 0 | 0 | 0 |
| Architectural Engineering Technology/Technician | 3 | 119 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 81 | 88 | 0 | 0 |
| Industrial Production Technologies/Technicians, Other | 0 | 11 | 0 | 0 |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 30 | 109 | 0 | 0 |
| Mechanical Engineering Related Technologies/Technicians, Other | 150 | 133 | 0 | 0 |
| Robotics Technology/Technician | 15 | 12 | 0 | 0 |
| Surveying Technology/Surveying | 0 | 4 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 124 | 18 | 25 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 0 | 196 | 3 | 6 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 70 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 62 | 8 | 10 |
| Human Development and Family Studies, General | 0 | 56 | 6 | 5 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 53 | 10 | 5 |
| Linguistics | 0 | 0 | 1 | 5 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 90 | 22 | 6 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 14 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 140 | 28 | 30 |
| Nursing, Other | 0 | 0 | 0 | 1 |
| Nursing/Registered Nurse | 0 | 163 | 7 | 0 |
| Pharmacy | 0 | 24 | 0 | 0 |
| Public Health, General | 0 | 0 | 1 | 0 |
| Veterinary Medicine | 0 | 0 | 0 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 0 | 16 | 6 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 31 | 18 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 85 | 11 | 6 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 13 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 79 | 19 | 20 |
| Statistics, General | 0 | 7 | 22 | 7 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Avionics Maintenance Technology/Technician | 0 | 2 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 7 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Forestry, General | 0 | 13 | 9 | 5 |
| Natural Resources/Conservation, General | 0 | 12 | 0 | 0 |
| Wildlife and Wildlands Science and Management | 0 | 35 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 24 | 3 | 6 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 46 | 9 | 52 |
| Geology/Earth Science, General | 0 | 21 | 6 | 7 |
| Physics, General | 0 | 29 | 11 | 20 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 242 | 13 | 9 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Economics, General | 0 | 59 | 8 | 3 |
| Political Science and Government, General | 0 | 127 | 9 | 4 |
| Social Sciences, General | 0 | 35 | 0 | 0 |
| Sociology | 0 | 135 | 17 | 7 |
| Transportation and Materials Moving | Associate | Bachelor | Master | Doctorate |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | 124 | 0 | 0 |
| Aviation/Airway Management and Operations | 5 | 5 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 93 | 1 | 0 |
| Design and Visual Communications, General | 0 | 43 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 15 | 0 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 0 | 0 | 8 | 0 |
Here's a list of other colleges like Purdue University-Main Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Florida State University Tallahassee, FL
Indiana University-Bloomington Bloomington, IN
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Michigan State University East Lansing, MI
Ohio State University-Main Campus Columbus, OH
Pennsylvania State University-Main Campus University Park, PA
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of Arizona Tucson, AZ
University of California-Berkeley Berkeley, CA
University of California-Davis Davis, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Florida Gainesville, FL
University of Georgia Athens, GA
University of Illinois at Urbana-Champaign Champaign, IL
University of Iowa Iowa City, IA
University of Maryland-College Park College Park, MD
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA
University of South Florida Tampa, FL
University of Washington-Seattle Campus Seattle, WA
University of Wisconsin-Madison Madison, WI
Virginia Polytechnic Institute and State University Blacksburg, VA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: