Please type at least the first 4 letters of the school name.
| 1712 Broad Street | Tuition In/Out-State: | $8,090 / $8,090 | Total Fall Enrollment: | 652 |
|---|---|---|---|---|
| Selma , AL 36701 | Books and Supplies: | $1,400 | Applicants Admitted: | - |
| (334) 874-5700 | On-campus Room and Board: | $4,150 | Receiving Aid of Some Type: | 96% |
| http://www.ccal.edu | Undergraduate Application Fee: | $10 | Receiving Institutional Aid: | 61% , $1,373 on average |
| Address | 1712 Broad Street, Selma, AL 36701 |
| Phone Number | (334) 874-5700 |
| Web Address | http://www.ccal.edu |
| Mission Statement | Concordia College, one of ten postsecondary institutions in the Concordia University System of the Lutheran Church-Missouri Synod, is an historically black, four-year, coeducational college. The mission of Concordia is to educate its students in accord with the teachings of the Christian faith for lives of responsible and effective service in the church and community. To achieve its mission, Concordia engages its students in programs and activities which identify and meet their spiritual, academic, social, and physical needs. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Lutheran Church - Missouri Synod |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 652 |
| Enrolled full time | 590 |
| Enrolled part time | 62 |
| Men enrolled full time | 360 |
| Women enrolled full time | 230 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 93% |
| Hispanic | 2% |
| White/Non-Hispanic | 2% |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $10 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $7,920 |
| Out-of-state Tuition, Full-time Undergraduates | $7,920 |
| Books and Supplies | $1,400 |
| On-campus room and board | $4,150 |
| Off-campus room and board | $5,800 |
| Students Receiving Aid | 96% |
| Receiving Federal Grants | 96% , $2,432 on average |
| Receiving Institutional Aid | 61% , $1,373 on average |
| Receiving Student Loans | 73% , $2,637 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Business Administration and Management, General | 0 | 10 |
| Education | Associate | Bachelor |
| Early Childhood Education and Teaching | 0 | 0 |
| Elementary Education and Teaching | 0 | 26 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 12 | 0 |
| Regular application deadline | August 15 |
| Priority application deadline | August 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | April 15 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: