Please type at least the first 4 letters of the school name.
| Station One | Tuition In/Out-State: | $6,918 / $12,766 | Total Fall Enrollment: | 5,094 |
|---|---|---|---|---|
| Livingston , AL 35470 | Books and Supplies: | $1,200 | Applicants Admitted: | 49% |
| (205) 652-3400 | On-campus Room and Board: | $4,840 | Receiving Aid of Some Type: | 96% |
| http://www.uwa.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 58% , $2,590 on average |
| Address | Station One, Livingston, AL 35470 |
| Phone Number | (205) 652-3400 |
| Web Address | http://www.uwa.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 5,094 |
| Enrolled full time | 4,308 |
| Enrolled part time | 786 |
| Men enrolled full time | 1,038 |
| Women enrolled full time | 3,270 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 937 |
| Admitted | 455 |
| Enrolled | 354 |
| Admitted % | 49% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 4% |
| SAT 1 Verbal 25th percentile score | 462 |
| SAT 1 Verbal 75th percentile score | 500 |
| SAT 1 Math 25th percentile score | 535 |
| SAT 1 Math 75th percentile score | 660 |
| Students submitting ACT | 97% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $5,848 |
| Out-of-state Tuition, Full-time Undergraduates | $11,696 |
| Books and Supplies | $1,200 |
| On-campus room and board | $4,840 |
| Off-campus room and board | $4,200 |
| Students Receiving Aid | 96% |
| Receiving Federal Grants | 73% , $3,913 on average |
| Receiving Institutional Aid | 58% , $2,590 on average |
| Receiving Student Loans | 77% , $5,251 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 10 | 0 |
| Marine Biology and Biological Oceanography | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 10 | 0 |
| Business Administration and Management, General | 0 | 30 | 0 |
| Management Information Systems, General | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Adult and Continuing Education and Teaching | 0 | 0 | 195 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 315 |
| Early Childhood Education and Teaching | 0 | 0 | 30 |
| Educational Leadership and Administration, General | 0 | 0 | 13 |
| Educational/Instructional Media Design | 0 | 0 | 94 |
| Elementary Education and Teaching | 0 | 36 | 156 |
| Physical Education Teaching and Coaching | 0 | 34 | 22 |
| Secondary Education and Teaching | 0 | 0 | 75 |
| Special Education and Teaching, General | 0 | 4 | 44 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Engineering Technologies/Technicians, Other | 0 | 10 | 0 |
| Industrial Production Technologies/Technicians, Other | 0 | 5 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 6 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 3 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 47 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 7 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 7 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master |
| Industrial Mechanics and Maintenance Technology | 4 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 7 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 11 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Sociology | 0 | 14 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: