Please type at least the first 4 letters of the school name.
| One Harrison Plaza | Tuition In/Out-State: | $6,084 / $10,980 | Total Fall Enrollment: | 7,209 |
|---|---|---|---|---|
| Florence , AL 35632-0001 | Books and Supplies: | $1,100 | Applicants Admitted: | 88% |
| (256) 765-4100 | On-campus Room and Board: | $5,490 | Receiving Aid of Some Type: | 78% |
| http://www.una.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 34% , $2,822 on average |
| Address | One Harrison Plaza, Florence, AL 35632-0001 |
| Phone Number | (256) 765-4100 |
| Web Address | http://www.una.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 7,209 |
| Enrolled full time | 5,463 |
| Enrolled part time | 1,746 |
| Men enrolled full time | 2,363 |
| Women enrolled full time | 3,100 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 6% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 2,136 |
| Admitted | 1,872 |
| Enrolled | 891 |
| Admitted % | 88% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 2% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 425 |
| SAT 1 Math 75th percentile score | 535 |
| Students submitting ACT | 95% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $4,896 |
| Out-of-state Tuition, Full-time Undergraduates | $9,792 |
| Books and Supplies | $1,100 |
| On-campus room and board | $5,490 |
| Off-campus room and board | $5,600 |
| Students Receiving Aid | 78% |
| Receiving Federal Grants | 59% , $4,132 on average |
| Receiving Institutional Aid | 34% , $2,822 on average |
| Receiving Student Loans | 75% , $3,843 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | August 1 |
| Fall application deadline | June 27 |
| SAT Reasoning / ACT scores due | July 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | July 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: