Please type at least the first 4 letters of the school name.
| 5000 MacArthur Blvd | Tuition In/Out-State: | $39,264 / $39,264 | Total Fall Enrollment: | 1,589 |
|---|---|---|---|---|
| Oakland , CA 94613 | Books and Supplies: | $1,430 | Applicants Admitted: | 57% |
| (510) 430-2255 | On-campus Room and Board: | $11,306 | Receiving Aid of Some Type: | 97% |
| http://www.mills.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 95% , $19,401 on average |
| Address | 5000 MacArthur Blvd, Oakland, CA 94613 |
| Phone Number | (510) 430-2255 |
| Web Address | http://www.mills.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 1,589 |
| Enrolled full time | 1,461 |
| Enrolled part time | 128 |
| Men enrolled full time | 106 |
| Women enrolled full time | 1,355 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 1% |
| Hispanic | 1% |
| White/Non-Hispanic | 5% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 18% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 2,251 |
| Admitted | 1,284 |
| Enrolled | 168 |
| Admitted % | 57% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 86% |
| SAT 1 Verbal 25th percentile score | 530 |
| SAT 1 Verbal 75th percentile score | 660 |
| SAT 1 Math 25th percentile score | 520 |
| SAT 1 Math 75th percentile score | 620 |
| Students submitting ACT | 38% |
| ACT Composite 25th percentile score | 24 |
| ACT Composite 75th percentile score | 29 |
| In-State Tuition, Full-time Undergraduates | $38,066 |
| Out-of-state Tuition, Full-time Undergraduates | $38,066 |
| Books and Supplies | $1,430 |
| On-campus room and board | $11,306 |
| Off-campus room and board | $10,638 |
| Students Receiving Aid | 97% |
| Receiving Federal Grants | 41% , $5,841 on average |
| Receiving Institutional Aid | 95% , $19,401 on average |
| Receiving Student Loans | 78% , $6,167 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 1 | 0 | 0 |
| Ethnic Studies | 3 | 0 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 0 | 0 | 0 |
| Latin American Studies | 1 | 0 | 0 |
| Women's Studies | 5 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry/Biophysics and Molecular Biology | 3 | 0 | 0 |
| Biology/Biological Sciences, General | 8 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business/Managerial Economics | 7 | 28 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 2 | 0 |
| Education | Bachelor | Master | Doctorate |
| Early Childhood Education and Teaching | 0 | 10 | 0 |
| Education, General | 0 | 11 | 0 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | 0 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 18 | 7 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 29 | 0 |
| English Language and Literature, General | 30 | 0 | 0 |
| English Literature (British and Commonwealth) | 0 | 12 | 0 |
| Literature, Other | 1 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Care and Support Services Management | 0 | 2 | 0 |
| Child Development | 18 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Comparative Literature | 1 | 0 | 0 |
| Foreign Languages and Literatures, General | 3 | 0 | 0 |
| French Language and Literature | 2 | 0 | 0 |
| Spanish Language and Literature | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 |
| Pre-Nursing Studies | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 5 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 1 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 2 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biopsychology | 1 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 5 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 4 | 0 | 0 |
| Environmental Studies | 3 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 1 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 1 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 30 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Policy Analysis | 6 | 11 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 11 | 0 | 0 |
| International Relations and Affairs | 8 | 0 | 0 |
| Political Science and Government, General | 19 | 0 | 0 |
| Social Sciences, Other | 0 | 0 | 0 |
| Sociology | 9 | 0 | 0 |
| Sociology and Anthropology | 9 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 4 | 0 | 0 |
| Art/Art Studies, General | 10 | 0 | 0 |
| Dance, General | 4 | 6 | 0 |
| Fine/Studio Arts, General | 0 | 10 | 0 |
| Intermedia/Multimedia | 3 | 0 | 0 |
| Music Performance, General | 0 | 5 | 0 |
| Music Theory and Composition | 0 | 6 | 0 |
| Music, General | 6 | 0 | 0 |
| Music, Other | 0 | 10 | 0 |
| Regular application deadline | August 1 |
| Priority application deadline | February 1 |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | March 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | June 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | February 15 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | November 15 |
| College will notify student of early action by | December 15 |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | March 2 |
| Transfer application closing date | August 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | April 1 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: