Please type at least the first 4 letters of the school name.
| 14. E Cache La Poudre St. | Tuition In/Out-State: | $40,050 / $40,050 | Total Fall Enrollment: | 2,091 |
|---|---|---|---|---|
| Colorado Springs , CO 80903 | Books and Supplies: | $1,182 | Applicants Admitted: | 26% |
| (719) 389-6000 | On-campus Room and Board: | $9,416 | Receiving Aid of Some Type: | 58% |
| http://www.coloradocollege.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 49% , $27,026 on average |
| Address | 14. E Cache La Poudre St., Colorado Springs, CO 80903 |
| Phone Number | (719) 389-6000 |
| Web Address | http://www.coloradocollege.edu |
| Mission Statement | At Colorado College our goal is to provide the finest liberal arts education in the country. Drawing upon the adventurous spirit of the Rocky Mountain West, we challenge students, one course a a time, to develop those habits of intellect and imagination that will prepare them for learning and leadership throughout their lives. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 2,091 |
| Enrolled full time | 2,066 |
| Enrolled part time | 25 |
| Men enrolled full time | 960 |
| Women enrolled full time | 1,106 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 5% |
| Black/Non-Hispanic | 2% |
| Hispanic | 5% |
| White/Non-Hispanic | 70% |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 12% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 4,916 |
| Admitted | 1,267 |
| Enrolled | 489 |
| Admitted % | 26% |
| Admission test scores | Recommended |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $39,900 |
| Out-of-state Tuition, Full-time Undergraduates | $39,900 |
| Books and Supplies | $1,182 |
| On-campus room and board | $9,416 |
| Off-campus room and board | - |
| Students Receiving Aid | 58% |
| Receiving Federal Grants | 13% , $5,513 on average |
| Receiving Institutional Aid | 49% , $27,026 on average |
| Receiving Student Loans | 30% , $4,808 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | January 15 |
| Priority application deadline | - |
| Fall application deadline | January 15 |
| SAT Reasoning / ACT scores due | January 15 |
| SAT Subject score report due | - |
| College will notify student by | April 1 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | March 2 |
| Financial aid priority deadline | - |
| Financial aid deadline | February 15 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 15 |
| College will notify student of early decision by | December 20 |
| Early action deadline | November 15 |
| College will notify student of early action by | January 15 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | March 1 |
| Transfer deadline for filing financial aid forms | April 1 |
| College will notify student of transfer decision by | May 1 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: