Please type at least the first 4 letters of the school name.
| 126 Park Avenue | Tuition In/Out-State: | $27,330 / $27,330 | Total Fall Enrollment: | 5,155 |
|---|---|---|---|---|
| Bridgeport , CT 06604-5620 | Books and Supplies: | $1,500 | Applicants Admitted: | 57% |
| (203) 576-4000 | On-campus Room and Board: | $11,700 | Receiving Aid of Some Type: | 98% |
| http://www.bridgeport.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 98% , $14,338 on average |
| Address | 126 Park Avenue, Bridgeport, CT 06604-5620 |
| Phone Number | (203) 576-4000 |
| Web Address | http://www.bridgeport.edu |
| Mission Statement |
The University of Bridgeport offers career-oriented undergraduate, graduate and professional degrees and programs for people seeking personal and professional growth. The University promotes academic excellence, personal responsibility, and commitment to service. Distinctive curricula in an international, culturally diverse supportive learning environment prepare graduates for life and leadership in an increasingly interconnected world. The University is independent and non-sectarian. —Adopted by the Board of Trustees on April 23, 2004 |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 5,155 |
| Enrolled full time | 3,142 |
| Enrolled part time | 2,013 |
| Men enrolled full time | 1,356 |
| Women enrolled full time | 1,786 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 18% |
| Hispanic | 8% |
| White/Non-Hispanic | 34% |
| Non-Resident Alien | 33% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 5,595 |
| Admitted | 3,171 |
| Enrolled | 403 |
| Admitted % | 57% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 92% |
| SAT 1 Verbal 25th percentile score | 410 |
| SAT 1 Verbal 75th percentile score | 510 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 510 |
| Students submitting ACT | 8% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $25,200 |
| Out-of-state Tuition, Full-time Undergraduates | $25,200 |
| Books and Supplies | $1,500 |
| On-campus room and board | $11,700 |
| Off-campus room and board | $9,900 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 64% , $5,911 on average |
| Receiving Institutional Aid | 98% , $14,338 on average |
| Receiving Student Loans | 82% , $8,151 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| East Asian Studies | 0 | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 6 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 20 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 135 | 0 |
| Business Administration, Management and Operations, Other | 0 | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 2 | 0 | 0 | 0 |
| Business/Commerce, General | 0 | 19 | 0 | 0 |
| Entrepreneurial and Small Business Operations, Other | 0 | 0 | 0 | 0 |
| Fashion Merchandising | 2 | 21 | 0 | 0 |
| Finance, General | 0 | 10 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 13 | 0 | 0 |
| International Finance | 0 | 0 | 0 | 0 |
| Labor and Industrial Relations | 0 | 5 | 0 | 0 |
| Management Information Systems, General | 0 | 1 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 4 | 0 | 0 |
| Operations Management and Supervision | 0 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Mass Communication/Media Studies | 0 | 12 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 6 | 94 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 28 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 0 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 0 | 7 |
| Educational/Instructional Media Design | 0 | 0 | 5 | 0 |
| Elementary Education and Teaching | 0 | 0 | 135 | 0 |
| Reading Teacher Education | 0 | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 58 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 0 | 0 | 0 |
| Computer Engineering, General | 0 | 7 | 4 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 0 | 164 | 0 |
| Mechanical Engineering | 0 | 0 | 70 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 0 | 175 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Human Nutrition | 0 | 0 | 98 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Acupuncture | 0 | 0 | 13 | 0 |
| Chiropractic | 0 | 0 | 0 | 43 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 | 0 |
| Dental Hygiene/Hygienist | 43 | 33 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 0 | 0 |
| Naturopathic Medicine/Naturopathy | 0 | 0 | 0 | 26 |
| Physician Assistant | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 13 | 74 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 1 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 2 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Religion/Religious Studies | 0 | 1 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 40 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Human Services, General | 0 | 26 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| International Relations and Affairs | 0 | 9 | 0 | 0 |
| Social Sciences, General | 0 | 8 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Graphic Design | 0 | 9 | 0 | 0 |
| Illustration | 0 | 0 | 0 | 0 |
| Industrial Design | 0 | 11 | 0 | 0 |
| Interior Design | 0 | 7 | 0 | 0 |
| Music, General | 0 | 5 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | April 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | June 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: