Please type at least the first 4 letters of the school name.
| 901 S. Flagler Drive | Tuition In/Out-State: | $24,100 / $24,100 | Total Fall Enrollment: | 3,659 |
|---|---|---|---|---|
| West Palm Beach , FL 33401 | Books and Supplies: | $920 | Applicants Admitted: | 83% |
| (561) 803-2000 | On-campus Room and Board: | $8,738 | Receiving Aid of Some Type: | 100% |
| http://www.pba.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 100% , $10,509 on average |
| Address | 901 S. Flagler Drive, West Palm Beach, FL 33401 |
| Phone Number | (561) 803-2000 |
| Web Address | http://www.pba.edu |
| Mission Statement | The mission of Palm Beach Atlantic University is to prepare students for lifelong learning and leadership by offering excellent undergraduate, graduate and professional programs of study in the Arts, Humanities, Sciences and selected professions. Palm Beach Atlantic University is a private, independent university dedicated to the intentional integration of Christian principles. As a community of learners, the University provides students with a rigorous educational environment that leads to intellectual, spiritual and personal character development. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Interdenominational |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 3,659 |
| Enrolled full time | 2,864 |
| Enrolled part time | 795 |
| Men enrolled full time | 1,032 |
| Women enrolled full time | 1,832 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 17% |
| Hispanic | 13% |
| White/Non-Hispanic | 55% |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 8% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 1,373 |
| Admitted | 1,139 |
| Enrolled | 478 |
| Admitted % | 83% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 78% |
| SAT 1 Verbal 25th percentile score | 470 |
| SAT 1 Verbal 75th percentile score | 590 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 570 |
| Students submitting ACT | 60% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $23,800 |
| Out-of-state Tuition, Full-time Undergraduates | $23,800 |
| Books and Supplies | $920 |
| On-campus room and board | $8,738 |
| Off-campus room and board | $8,154 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 37% , $4,315 on average |
| Receiving Institutional Aid | 100% , $10,509 on average |
| Receiving Student Loans | 65% , $6,380 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 34 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 10 | 0 | 0 |
| Accounting and Finance | 0 | 4 | 0 | 0 |
| Business Administration and Management, General | 0 | 22 | 41 | 0 |
| Business Administration, Management and Operations, Other | 0 | 0 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 6 | 0 | 0 |
| Finance, General | 0 | 5 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 13 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 15 | 0 | 0 |
| Organizational Behavior Studies | 0 | 106 | 52 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 19 | 0 | 0 |
| Journalism | 0 | 4 | 0 | 0 |
| Organizational Communication, General | 0 | 6 | 0 | 0 |
| Radio and Television | 0 | 1 | 0 | 0 |
| Radio, Television, and Digital Communication, Other | 0 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 0 | 0 | 0 |
| Biology Teacher Education | 0 | 1 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 11 | 0 |
| Elementary Education and Teaching | 0 | 16 | 0 | 0 |
| English/Language Arts Teacher Education | 0 | 2 | 0 | 0 |
| History Teacher Education | 0 | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 3 | 0 | 0 |
| Music Teacher Education | 0 | 1 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 1 | 0 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Engineering, General | 2 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 8 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 4 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 5 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 20 | 0 | 0 |
| Pharmacy | 0 | 0 | 0 | 85 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | 0 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 8 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Pre-Law Studies | 0 | 4 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 1 | 5 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 4 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education/Fitness, Other | 0 | 6 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Christian Studies | 0 | 0 | 0 | 0 |
| Philosophy | 0 | 2 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, Other | 0 | 3 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 0 | 67 | 0 |
| Psychology, General | 0 | 39 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 8 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 0 | 10 | 0 | 0 |
| Missions/Missionary Studies and Missiology | 1 | 12 | 0 | 0 |
| Theology/Theological Studies | 0 | 19 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Acting | 0 | 1 | 0 | 0 |
| Cinematography and Film/Video Production | 0 | 6 | 0 | 0 |
| Dance, General | 0 | 7 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 9 | 0 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 0 | 3 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 2 | 0 | 0 |
| Graphic Design | 0 | 2 | 0 | 0 |
| Music Theory and Composition | 0 | 1 | 0 | 0 |
| Music, General | 0 | 4 | 0 | 0 |
| Music, Other | 0 | 0 | 0 | 0 |
| Playwriting and Screenwriting | 0 | 1 | 0 | 0 |
| Technical Theatre/Theatre Design and Technology | 0 | 2 | 0 | 0 |
| Voice and Opera | 0 | 3 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | February 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | December 1 |
| College will notify student of early action by | December 15 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: