Please type at least the first 4 letters of the school name.
| 701 Portland Ave | Tuition In/Out-State: | $15,100 / $15,100 | Total Fall Enrollment: | 102 |
|---|---|---|---|---|
| Morrison , IL 61270-2959 | Books and Supplies: | $1,050 | Applicants Admitted: | - |
| 8157727218201 | On-campus Room and Board: | $3,900 | Receiving Aid of Some Type: | 98% |
| http://www.morrisontech.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 42% , $1,105 on average |
| Address | 701 Portland Ave, Morrison, IL 61270-2959 |
| Phone Number | 8157727218201 |
| Web Address | http://www.morrisontech.edu |
| Mission Statement | The mission of the Morrison Institute of Technology is to provide for those technology oriented students in the Midwest and surrounding areas, a quality education in the fields of engineering technology and allied programs. The college is atwo year undergraduate institution, which provides educational experiences that (a) prepare the student to function successfully in his/her personal life and chosen career, with special emphasis on communication and other skills basic to general education, (b) provide an academic foundation on which the student may continue a lifelong learning process on a formal or informal basis, and (c) prepare the student to assume a productive and contributing role as a citizen, locally, nationally, and worldwide. |
| Type of School | At least 2 but less than 4 years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Associate's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 102 |
| Enrolled full time | 102 |
| Enrolled part time | - |
| Men enrolled full time | 95 |
| Women enrolled full time | 7 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $30 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $13,900 |
| Out-of-state Tuition, Full-time Undergraduates | $13,900 |
| Books and Supplies | $1,050 |
| On-campus room and board | $3,900 |
| Off-campus room and board | - |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 67% , $4,392 on average |
| Receiving Institutional Aid | 42% , $1,105 on average |
| Receiving Student Loans | 84% , $6,703 on average |
Graduates in 2009/2010 academic year.
| Computer and Information Sciences and Support Services | Associate |
|---|---|
| System, Networking, and LAN/WAN Management/Manager | 5 |
| Engineering Technologies/Technicians | Associate |
| Engineering Technology, General | 36 |
| Regular application deadline | No closing date |
| Priority application deadline | August 1 |
| Fall application deadline | August 1 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: