Please type at least the first 4 letters of the school name.
| 812 University | Tuition In/Out-State: | $27,844 / $27,844 | Total Fall Enrollment: | 1,648 |
|---|---|---|---|---|
| Pella , IA 50219 | Books and Supplies: | $1,040 | Applicants Admitted: | 73% |
| (877) 462-3687 | On-campus Room and Board: | $9,136 | Receiving Aid of Some Type: | 100% |
| http://www.central.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $14,024 on average |
| Address | 812 University, Pella, IA 50219 |
| Phone Number | (877) 462-3687 |
| Web Address | http://www.central.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Reformed Church in America |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,648 |
| Enrolled full time | 1,606 |
| Enrolled part time | 42 |
| Men enrolled full time | 739 |
| Women enrolled full time | 867 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 2,633 |
| Admitted | 1,926 |
| Enrolled | 412 |
| Admitted % | 73% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 5% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 560 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 610 |
| Students submitting ACT | 95% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $27,414 |
| Out-of-state Tuition, Full-time Undergraduates | $27,414 |
| Books and Supplies | $1,040 |
| On-campus room and board | $9,136 |
| Off-campus room and board | - |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 45% , $4,822 on average |
| Receiving Institutional Aid | 100% , $14,024 on average |
| Receiving Student Loans | 83% , $7,580 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor |
|---|---|
| Biology/Biological Sciences, General | 19 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Accounting | 10 |
| Business Administration and Management, General | 42 |
| International Business/Trade/Commerce | 0 |
| Communication, Journalism, and Related Programs | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 14 |
| Computer and Information Sciences and Support Services | Bachelor |
| Computer Science | 7 |
| Information Science/Studies | 1 |
| Education | Bachelor |
| Elementary Education and Teaching | 23 |
| Music Teacher Education | 4 |
| English Language and Literature/Letters | Bachelor |
| English Language and Literature, General | 10 |
| Foreign languages, literatures, and Linguistics | Bachelor |
| French Language and Literature | 1 |
| German Language and Literature | 2 |
| Linguistics | 4 |
| Spanish Language and Literature | 8 |
| Health Professions and Related Clinical Sciences | Bachelor |
| Athletic Training/Trainer | 3 |
| History | Bachelor |
| History, General | 6 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor |
| General Studies | 12 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 7 |
| Multi/Interdisciplinary Studies | Bachelor |
| International/Global Studies | 7 |
| Mathematics and Computer Science | 2 |
| Multi-/Interdisciplinary Studies, Other | 1 |
| Natural Sciences | 2 |
| Natural Resources and Conservation | Bachelor |
| Environmental Studies | 3 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor |
| Kinesiology and Exercise Science | 51 |
| Philosophy and Religious Studies | Bachelor |
| Philosophy | 2 |
| Religion/Religious Studies | 6 |
| Physical Sciences | Bachelor |
| Chemistry, General | 3 |
| Physics, General | 5 |
| Psychology | Bachelor |
| Psychology, General | 15 |
| Social Sciences | Bachelor |
| Anthropology | 1 |
| Economics, General | 3 |
| Political Science and Government, General | 6 |
| Social Sciences, General | 4 |
| Sociology | 15 |
| Visual and Performing Arts | Bachelor |
| Art/Art Studies, General | 14 |
| Drama and Dramatics/Theatre Arts, General | 2 |
| Music, General | 2 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: