Please type at least the first 4 letters of the school name.
| 1220 First Ave NE | Tuition In/Out-State: | $32,380 / $32,380 | Total Fall Enrollment: | 1,357 |
|---|---|---|---|---|
| Cedar Rapids , IA 52402-5092 | Books and Supplies: | $1,000 | Applicants Admitted: | 64% |
| (319) 399-8540 | On-campus Room and Board: | $7,700 | Receiving Aid of Some Type: | 100% |
| http://www.coe.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 99% , $18,882 on average |
| Address | 1220 First Ave NE, Cedar Rapids, IA 52402-5092 |
| Phone Number | (319) 399-8540 |
| Web Address | http://www.coe.edu |
| Mission Statement | It is the mission of Coe College to provide students an education of superior quality that aims at preparing them for life following graduation. Our reason to exist as an institution is to ready students intellectually, professionally, and socially to lead productive and satisfying lives in the global society of the 21st century. As such, our success as a College will be measured according to the success of our graduates. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Presbyterian Church (USA) |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | No |
| Total enrollment | 1,357 |
| Enrolled full time | 1,288 |
| Enrolled part time | 69 |
| Men enrolled full time | 597 |
| Women enrolled full time | 691 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 7% |
| Admissions office phone number | (877) 225-5263 |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 2,405 |
| Admitted | 1,547 |
| Enrolled | 361 |
| Admitted % | 64% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 15% |
| SAT 1 Verbal 25th percentile score | 490 |
| SAT 1 Verbal 75th percentile score | 650 |
| SAT 1 Math 25th percentile score | 520 |
| SAT 1 Math 75th percentile score | 660 |
| Students submitting ACT | 92% |
| ACT Composite 25th percentile score | 24 |
| ACT Composite 75th percentile score | 28 |
| In-State Tuition, Full-time Undergraduates | $33,900 |
| Out-of-state Tuition, Full-time Undergraduates | $33,900 |
| Books and Supplies | $1,000 |
| On-campus room and board | $7,700 |
| Off-campus room and board | - |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 28% , $5,748 on average |
| Receiving Institutional Aid | 99% , $18,882 on average |
| Receiving Student Loans | 92% , $6,076 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| African-American/Black Studies | 0 | 0 |
| Asian Studies/Civilization | 0 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 0 |
| German Studies | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 1 | 0 |
| Biology/Biological Sciences, General | 11 | 0 |
| Molecular Biology | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 10 | 0 |
| Business Administration and Management, General | 38 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Public Relations, Advertising, and Applied Communication | 8 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 3 | 0 |
| Education | Bachelor | Master |
| Education, Other | 0 | 5 |
| Elementary Education and Teaching | 17 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 0 |
| English Language and Literature, General | 19 | 0 |
| Rhetoric and Composition | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 1 | 0 |
| German Language and Literature | 0 | 0 |
| Spanish Language and Literature | 3 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 10 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 20 | 0 |
| History | Bachelor | Master |
| History, General | 9 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 5 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 |
| Neuroscience | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 14 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 1 | 0 |
| Religion/Religious Studies | 0 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 3 | 0 |
| Physical Sciences | 4 | 0 |
| Physics, General | 4 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 22 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 4 | 0 |
| Political Science and Government, General | 7 | 0 |
| Sociology | 11 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 9 | 0 |
| Drama and Dramatics/Theatre Arts, General | 7 | 0 |
| Music Performance, General | 7 | 0 |
| Music, General | 0 | 0 |
| Regular application deadline | March 1 |
| Priority application deadline | December 10 |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | March 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | December 10 |
| College will notify student of early action by | January 20 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: