Please type at least the first 4 letters of the school name.
| 2735 Bardstown Road | Tuition In/Out-State: | $17,080 / $17,080 | Total Fall Enrollment: | 880 |
|---|---|---|---|---|
| Saint Catharine , KY 40061 | Books and Supplies: | $1,000 | Applicants Admitted: | - |
| (859) 336-5082 | On-campus Room and Board: | $8,200 | Receiving Aid of Some Type: | 97% |
| http://www.sccky.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 88% , $4,929 on average |
| Address | 2735 Bardstown Road, Saint Catharine, KY 40061 |
| Phone Number | (859) 336-5082 |
| Web Address | http://www.sccky.edu |
| Mission Statement | St. Catharine College is an independent Catholic college that provides quality undergraduate education and offers degrees in a variety of academic areas and professional programs. Consistent with the Dominican tradition upon which it was founded, St. Catharine College fosters education grounded in the liberal arts values and is committed to the free pursuit of truth. The College embraces Christian principles while respecting individuals of all religious traditions. St. Catharine College encourages students to pursue lifelong learning and to develop a sense of responsibility for themselves, their community, and a just society. Re-affirmed 2006 |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 880 |
| Enrolled full time | 612 |
| Enrolled part time | 268 |
| Men enrolled full time | 208 |
| Women enrolled full time | 404 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $15 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $16,950 |
| Out-of-state Tuition, Full-time Undergraduates | $16,950 |
| Books and Supplies | $1,000 |
| On-campus room and board | $8,200 |
| Off-campus room and board | $8,000 |
| Students Receiving Aid | 97% |
| Receiving Federal Grants | 55% , $4,215 on average |
| Receiving Institutional Aid | 88% , $4,929 on average |
| Receiving Student Loans | 75% , $5,678 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 0 | 10 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 1 | 0 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 3 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Child Care Provider/Assistant | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 16 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 1 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 7 |
| Medical Radiologic Technology/Science - Radiation Therapist | 7 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 17 | 0 |
| Pharmacy Technician/Assistant | 4 | 0 |
| Surgical Technology/Technologist | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 0 | 16 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Sport and Fitness Administration/Management | 0 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 4 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Social Work | 0 | 0 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Law Enforcement Administration | 0 | 9 |
| Visual and Performing Arts | Associate | Bachelor |
| Visual and Performing Arts, General | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | No closing date |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 15 |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: