Please type at least the first 4 letters of the school name.
| 1201 S State St | Tuition In/Out-State: | $9,480 / $16,770 | Total Fall Enrollment: | 13,532 |
|---|---|---|---|---|
| Big Rapids , MI 49307-2251 | Books and Supplies: | $1,100 | Applicants Admitted: | 55% |
| (231) 591-2000 | On-campus Room and Board: | $8,940 | Receiving Aid of Some Type: | 91% |
| http://www.ferris.edu/ | Undergraduate Application Fee: | $0 | Receiving Institutional Aid: | 49% , $3,578 on average |
Graduates in 2008/2009 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Ornamental Horticulture | 9 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 5 | 0 |
| Biology/Biological Sciences, General | 0 | 86 | 0 |
| Biotechnology | 0 | 9 | 0 |
| Environmental Biology | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 2 | 0 |
| Accounting and Finance | 0 | 4 | 0 |
| Accounting Technology/Technician and Bookkeeping | 5 | 29 | 0 |
| Business Administration and Management, General | 13 | 136 | 43 |
| Business/Commerce, General | 0 | 3 | 0 |
| Construction Management | 0 | 84 | 0 |
| E-Commerce/Electronic Commerce | 0 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 4 | 0 |
| Fashion Merchandising | 0 | 0 | 0 |
| Finance, General | 0 | 11 | 0 |
| Hospitality Administration/Management, General | 0 | 15 | 0 |
| Hospitality and Recreation Marketing Operations | 0 | 52 | 0 |
| Hotel/Motel Administration/Management | 0 | 12 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 8 | 0 |
| International Business/Trade/Commerce | 0 | 2 | 0 |
| Management Science, General | 0 | 0 | 0 |
| Marketing Research | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 44 | 0 |
| Office Management and Supervision | 0 | 0 | 0 |
| Operations Management and Supervision | 0 | 81 | 0 |
| Real Estate | 0 | 0 | 0 |
| Selling Skills and Sales Operations | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Advertising | 0 | 20 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 5 | 0 |
| Public Relations/Image Management | 0 | 13 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Animation, Interactive Technology, Video Graphics and Special Effects | 0 | 25 | 0 |
| Graphic and Printing Equipment Operator, General Production | 0 | 7 | 0 |
| Prepress/Desktop Publishing and Digital Imaging Design | 16 | 0 | 0 |
| Printing Management | 0 | 12 | 0 |
| Radio and Television Broadcasting Technology/Technician | 0 | 28 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Systems Security | 0 | 0 | 0 |
| Data Modeling/Warehousing and Database Administration | 0 | 0 | 0 |
| Information Technology | 3 | 26 | 22 |
| Culinary and Personal Services | Associate | Bachelor | Master |
| Restaurant, Culinary, and Catering Management/Manager | 8 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 8 | 0 |
| Biology Teacher Education | 0 | 3 | 0 |
| Business Teacher Education | 0 | 3 | 0 |
| Chemistry Teacher Education | 0 | 1 | 0 |
| Curriculum and Instruction | 0 | 0 | 55 |
| Elementary Education and Teaching | 1 | 85 | 0 |
| English/Language Arts Teacher Education | 0 | 10 | 0 |
| History Teacher Education | 0 | 19 | 0 |
| Mathematics Teacher Education | 0 | 4 | 0 |
| Secondary Education and Teaching | 1 | 0 | 0 |
| Social Studies Teacher Education | 0 | 1 | 0 |
| Technical Teacher Education | 0 | 17 | 22 |
| Engineering | Associate | Bachelor | Master |
| Construction Engineering | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Architectural Engineering Technology/Technician | 36 | 0 | 0 |
| Automotive Engineering Technology/Technician | 0 | 44 | 0 |
| CAD/CADD Drafting and/or Design Technology/Technician | 17 | 0 | 0 |
| Civil Engineering Technology/Technician | 17 | 0 | 0 |
| Construction Engineering Technology/Technician | 44 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 15 | 0 |
| Energy Management and Systems Technology/Technician | 0 | 31 | 0 |
| Environmental Engineering Technology/Environmental Technology | 0 | 2 | 0 |
| Heating, Air Conditioning and Refrigeration Technology/Technician | 30 | 0 | 0 |
| Industrial Production Technologies/Technicians, Other | 5 | 32 | 0 |
| Industrial Technology/Technician | 0 | 17 | 0 |
| Manufacturing Technology/Technician | 0 | 24 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 13 | 42 | 0 |
| Plastics Engineering Technology/Technician | 28 | 31 | 0 |
| Quality Control Technology/Technician | 0 | 5 | 0 |
| Surveying Technology/Surveying | 12 | 16 | 0 |
| Telecommunications Technology/Technician | 0 | 13 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Composition | 0 | 5 | 0 |
| English Language and Literature/Letters, Other | 0 | 1 | 0 |
| Speech and Rhetorical Studies | 1 | 9 | 0 |
| Technical and Business Writing | 0 | 2 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Care and Support Services Management | 10 | 9 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 20 | 0 |
| Clinical/Medical Laboratory Technician | 1 | 0 | 0 |
| Dental Hygiene/Hygienist | 58 | 0 | 0 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 17 | 0 | 0 |
| Health Information/Medical Records Administration/Administrator | 0 | 8 | 0 |
| Health Information/Medical Records Technology/Technician | 30 | 0 | 0 |
| Health Services/Allied Health/Health Sciences, General | 5 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 86 | 0 |
| Health/Medical Preparatory Programs, Other | 0 | 8 | 0 |
| Medical Insurance Coding Specialist/Coder | 0 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 48 | 0 | 0 |
| Nuclear Medical Technology/Technologist | 38 | 1 | 0 |
| Nursing Administration | 0 | 0 | 9 |
| Nursing/Registered Nurse | 0 | 100 | 0 |
| Optometry | 0 | 0 | 0 |
| Pharmacy | 0 | 0 | 0 |
| Phlebotomy/Phlebotomist | 0 | 0 | 0 |
| Respiratory Care Therapy/Therapist | 60 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 11 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 14 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 5 | 8 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Applied Mathematics | 0 | 6 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master |
| Autobody/Collision and Repair Technology/Technician | 3 | 0 | 0 |
| Automobile/Automotive Mechanics Technology/Technician | 37 | 0 | 0 |
| Heavy Equipment Maintenance Technology/Technician | 23 | 12 | 0 |
| Industrial Electronics Technology/Technician | 12 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 29 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Parks, Recreation and Leisure Facilities Management | 0 | 22 | 0 |
| Sport and Fitness Administration/Management | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 12 | 0 |
| Precision Production | Associate | Bachelor | Master |
| Tool and Die Technology/Technician | 8 | 0 | 0 |
| Welding Technology/Welder | 32 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 25 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 8 | 0 |
| Social Work | 0 | 44 | 0 |
| Science Technologies/Technicians | Associate | Bachelor | Master |
| Chemical Technology/Technician | 10 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 50 | 39 |
| Criminal Justice/Police Science | 70 | 148 | 0 |
| Criminalistics and Criminal Science | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 1 | 0 |
| Sociology | 0 | 2 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 2 | 0 |
| Commercial and Advertising Art | 1 | 4 | 0 |
| Design and Applied Arts, Other | 0 | 11 | 0 |
| Design and Visual Communications, General | 0 | 11 | 0 |
| Fine/Studio Arts, General | 0 | 13 | 15 |
| Graphic Design | 27 | 65 | 0 |
| Illustration | 0 | 15 | 0 |
| Industrial Design | 0 | 14 | 0 |
| Interior Design | 0 | 36 | 0 |
| Metal and Jewelry Arts | 0 | 6 | 0 |
| Music Management and Merchandising | 0 | 23 | 0 |
| Painting | 0 | 1 | 0 |
| Photography | 0 | 12 | 0 |
| Sculpture | 0 | 5 | 0 |
Here's a list of other colleges like Ferris State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Angelo State University San Angelo, TX
Arkansas Tech University Russellville, AR
Augusta State University Augusta, GA
Austin Peay State University Clarksville, TN
California State U.-San Marcos San Marcos, CA
California State U.-Stanislaus Turlock, CA
College of Charleston Charleston, SC
Grambling State University Grambling, LA
Humboldt State University Arcata, CA
Indiana U.-Purdue U.-Fort… Fort Wayne, IN
Midwestern State University Wichita Falls, TX
Nicholls State University Thibodaux, LA
Northwest Missouri State Univ. Maryville, MO
Purdue Univ.-Calumet Campus Hammond, IN
SUNY at Geneseo Geneseo, NY
Texas Southern University Houston, TX
The Univ. of Tennessee-Martin Martin, TN
Truman State University Kirksville, MO
University of Michigan-Flint Flint, MI
University of Minnesota-Duluth Duluth, MN
Univ. of Nebraska at Kearney Kearney, NE
U. of North Carolina at… Pembroke, NC
University of Southern Indiana Evansville, IN
Univ. of Wisconsin-Eau Claire Eau Claire, WI
Univ. of Wisconsin-Platteville Platteville, WI
Univ. of Wisconsin-River Falls River Falls, WI
U. of Wisconsin-Stevens Point Stevens Point, WI
Virginia State University Petersburg, VA
Washburn University Topeka, KS
Weber State University Ogden, UT
Westfield State College Westfield, MA
Winona State University Winona, MN
Worcester State College Worcester, MA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: