Please type at least the first 4 letters of the school name.
| 1111 N Glenstone | Tuition In/Out-State: | $18,000 / $18,000 | Total Fall Enrollment: | 2,072 |
|---|---|---|---|---|
| Springfield , MO 65802 | Books and Supplies: | $1,000 | Applicants Admitted: | 70% |
| (417) 865-2811 | On-campus Room and Board: | $6,310 | Receiving Aid of Some Type: | 98% |
| http://www.evangel.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 91% , $6,680 on average |
| Address | 1111 N Glenstone, Springfield, MO 65802 |
| Phone Number | (417) 865-2811 |
| Web Address | http://www.evangel.edu |
| Mission Statement | The mission of Evangel University is to provide opportunities for Assemblies of God individuals to develop academically and intellectually in an accredited Christian liberal arts educational program; and to inspire these individuals in a Pentecostal environlment to develop spiritually, emotionally, and culturally in order to serve God and their fellow man in their chosen careers. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Assemblies of God Church |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 2,072 |
| Enrolled full time | 1,708 |
| Enrolled part time | 364 |
| Men enrolled full time | 736 |
| Women enrolled full time | 972 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 9% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 1,237 |
| Admitted | 861 |
| Enrolled | 409 |
| Admitted % | 70% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 28% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 580 |
| SAT 1 Math 25th percentile score | 440 |
| SAT 1 Math 75th percentile score | 570 |
| Students submitting ACT | 79% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $16,910 |
| Out-of-state Tuition, Full-time Undergraduates | $16,910 |
| Books and Supplies | $1,000 |
| On-campus room and board | $6,310 |
| Off-campus room and board | - |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 48% , $4,897 on average |
| Receiving Institutional Aid | 91% , $6,680 on average |
| Receiving Student Loans | 91% , $7,173 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | August 1 |
| Priority application deadline | - |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | August 1 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 1 |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | June 30 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: