Please type at least the first 4 letters of the school name.
| 1100 Rockhurst Rd | Tuition In/Out-State: | $28,660 / $28,660 | Total Fall Enrollment: | 2,895 |
|---|---|---|---|---|
| Kansas City , MO 64110-2561 | Books and Supplies: | $1,400 | Applicants Admitted: | 76% |
| (816) 501-4000 | On-campus Room and Board: | $7,820 | Receiving Aid of Some Type: | 99% |
| http://www.rockhurst.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 87% , $18,805 on average |
| Address | 1100 Rockhurst Rd, Kansas City, MO 64110-2561 |
| Phone Number | (816) 501-4000 |
| Web Address | http://www.rockhurst.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 2,895 |
| Enrolled full time | 1,825 |
| Enrolled part time | 1,070 |
| Men enrolled full time | 701 |
| Women enrolled full time | 1,124 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 8% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 2,113 |
| Admitted | 1,609 |
| Enrolled | 326 |
| Admitted % | 76% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 8% |
| SAT 1 Verbal 25th percentile score | 460 |
| SAT 1 Verbal 75th percentile score | 620 |
| SAT 1 Math 25th percentile score | 470 |
| SAT 1 Math 75th percentile score | 580 |
| Students submitting ACT | 98% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $27,770 |
| Out-of-state Tuition, Full-time Undergraduates | $27,770 |
| Books and Supplies | $1,400 |
| On-campus room and board | $7,820 |
| Off-campus room and board | - |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 30% , $4,546 on average |
| Receiving Institutional Aid | 87% , $18,805 on average |
| Receiving Student Loans | 66% , $6,559 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 14 | 0 | 0 |
| Biology/Biological Sciences, General | 34 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 79 | 150 | 0 |
| Business/Corporate Communications | 2 | 0 | 0 |
| Organizational Leadership | 2 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 9 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 1 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 141 | 0 |
| Elementary Education and Teaching | 10 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 17 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 4 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 129 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 25 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 38 |
| Speech-Language Pathology/Pathologist | 5 | 26 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 8 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 5 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| International/Global Studies | 2 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 27 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 5 | 0 | 0 |
| Religion/Religious Studies | 2 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 0 | 0 |
| Physics, General | 3 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 42 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Human Services, General | 4 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 0 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 7 | 0 | 0 |
| Political Science and Government, General | 11 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | June 30 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | within 2 week(s) of notification |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | April 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: