Please type at least the first 4 letters of the school name.
| 1500 University Drive | Tuition In/Out-State: | $5,470 / $15,961 | Total Fall Enrollment: | 3,804 |
|---|---|---|---|---|
| Billings , MT 59101-0298 | Books and Supplies: | $1,200 | Applicants Admitted: | 99% |
| (406) 657-2011 | On-campus Room and Board: | $6,200 | Receiving Aid of Some Type: | 86% |
| http://www.msubillings.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 32% , $2,477 on average |
| Address | 1500 University Drive, Billings, MT 59101-0298 |
| Phone Number | (406) 657-2011 |
| Web Address | http://www.msubillings.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 3,804 |
| Enrolled full time | 2,811 |
| Enrolled part time | 993 |
| Men enrolled full time | 1,069 |
| Women enrolled full time | 1,742 |
| American Indian/Alaskan Native | 6% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 1% |
| Hispanic | 4% |
| White/Non-Hispanic | 85% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 1,523 |
| Admitted | 1,515 |
| Enrolled | 890 |
| Admitted % | 99% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 9% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 580 |
| SAT 1 Math 25th percentile score | 440 |
| SAT 1 Math 75th percentile score | 560 |
| Students submitting ACT | 60% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $4,187 |
| Out-of-state Tuition, Full-time Undergraduates | $10,380 |
| Books and Supplies | $1,200 |
| On-campus room and board | $6,200 |
| Off-campus room and board | $6,200 |
| Students Receiving Aid | 86% |
| Receiving Federal Grants | 48% , $4,206 on average |
| Receiving Institutional Aid | 32% , $2,477 on average |
| Receiving Student Loans | 66% , $5,351 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 14 | 0 |
| Microbiology, General | 0 | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business/Commerce, General | 0 | 124 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 8 | 0 |
| Organizational Communication, General | 0 | 8 | 0 |
| Public Relations/Image Management | 0 | 17 | 13 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 4 | 0 |
| Biology Teacher Education | 0 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Computer Teacher Education | 0 | 0 | 5 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 18 |
| Curriculum and Instruction | 0 | 0 | 1 |
| Education, General | 10 | 0 | 36 |
| Elementary Education and Teaching | 0 | 71 | 0 |
| English/Language Arts Teacher Education | 0 | 8 | 0 |
| History Teacher Education | 0 | 7 | 0 |
| Mathematics Teacher Education | 0 | 3 | 0 |
| Music Teacher Education | 0 | 4 | 0 |
| Physical Education Teaching and Coaching | 0 | 6 | 0 |
| Reading Teacher Education | 0 | 0 | 2 |
| Social Science Teacher Education | 0 | 1 | 0 |
| Spanish Language Teacher Education | 0 | 1 | 0 |
| Special Education and Teaching, General | 0 | 21 | 8 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 3 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 0 | 3 |
| Health/Health Care Administration/Management | 0 | 8 | 7 |
| Rehabilitation and Therapeutic Professions, Other | 8 | 1 | 28 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 11 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 14 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 54 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 22 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 12 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 12 | 0 |
| Sport and Fitness Administration/Management | 0 | 8 | 2 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Community Psychology | 0 | 19 | 0 |
| Psychology, General | 0 | 19 | 4 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 1 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 6 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 3 | 0 |
| Sociology | 0 | 5 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 3 | 0 |
| Fine/Studio Arts, General | 0 | 6 | 0 |
| Music Performance, General | 0 | 4 | 0 |
| Music, General | 0 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | July 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | September 1 |
| SAT Subject score report due | September 1 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: