Please type at least the first 4 letters of the school name.
| 1000 Galvin Rd S | Tuition In/Out-State: | $6,540 / $6,540 | Total Fall Enrollment: | 10,407 |
|---|---|---|---|---|
| Bellevue , NE 68005-3098 | Books and Supplies: | $1,500 | Applicants Admitted: | - |
| (402) 291-8100 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 88% |
| http://bellevue.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 88% , $1,850 on average |
| Address | 1000 Galvin Rd S, Bellevue, NE 68005-3098 |
| Phone Number | (402) 291-8100 |
| Web Address | http://bellevue.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 10,407 |
| Enrolled full time | 6,639 |
| Enrolled part time | 3,768 |
| Men enrolled full time | 3,321 |
| Women enrolled full time | 3,318 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 7% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $50 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $6,240 |
| Out-of-state Tuition, Full-time Undergraduates | $6,240 |
| Books and Supplies | $1,500 |
| On-campus room and board | - |
| Off-campus room and board | $10,350 |
| Students Receiving Aid | 88% |
| Receiving Federal Grants | 25% , $1,592 on average |
| Receiving Institutional Aid | 88% , $1,850 on average |
| Receiving Student Loans | 38% , $1,844 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 18 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 42 | 0 |
| Business Administration and Management, General | 0 | 378 |
| Business/Commerce, General | 895 | 154 |
| Human Resources Development | 0 | 4 |
| Human Resources Management/Personnel Administration, General | 84 | 1 |
| Management Information Systems and Services, Other | 72 | 0 |
| Management Information Systems, General | 64 | 65 |
| Selling Skills and Sales Operations | 111 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 180 | 27 |
| Information Technology | 0 | 0 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 15 |
| Education, General | 20 | 0 |
| Physical Education Teaching and Coaching | 11 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 34 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health and Medical Administrative Services, Other | 171 | 100 |
| Health/Health Care Administration/Management | 9 | 0 |
| Long Term Care Administration/Management | 0 | 0 |
| History | Bachelor | Master |
| History, General | 6 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| Legal Studies, General | 27 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 3 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 18 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 71 |
| Social Sciences | Bachelor | Master |
| Social Sciences, General | 285 | 55 |
| Sociology | 18 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 17 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: