Please type at least the first 4 letters of the school name.
| 2201 West College Parkway | Tuition In/Out-State: | $2,513 / $9,008 | Total Fall Enrollment: | 5,207 |
|---|---|---|---|---|
| Carson City , NV 89703-7399 | Books and Supplies: | $1,400 | Applicants Admitted: | - |
| (775) 445-3000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 83% |
| http://www.wnc.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 21% , $1,199 on average |
| Address | 2201 West College Parkway, Carson City, NV 89703-7399 |
| Phone Number | (775) 445-3000 |
| Web Address | http://www.wnc.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 5,207 |
| Enrolled full time | 1,579 |
| Enrolled part time | 3,628 |
| Men enrolled full time | 679 |
| Women enrolled full time | 900 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 7% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $15 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $2,078 |
| Out-of-state Tuition, Full-time Undergraduates | $8,573 |
| Books and Supplies | $1,400 |
| On-campus room and board | - |
| Off-campus room and board | $9,220 |
| Students Receiving Aid | 83% |
| Receiving Federal Grants | 56% , $4,220 on average |
| Receiving Institutional Aid | 21% , $1,199 on average |
| Receiving Student Loans | 15% , $5,730 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: