Please type at least the first 4 letters of the school name.
| 40 University Drive | Tuition In/Out-State: | $29,450 / $29,450 | Total Fall Enrollment: | 2,396 |
|---|---|---|---|---|
| Rindge , NH 03461-0060 | Books and Supplies: | $1,000 | Applicants Admitted: | 93% |
| (603) 899-4000 | On-campus Room and Board: | $10,620 | Receiving Aid of Some Type: | 84% |
| http://www.franklinpierce.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 84% , $19,075 on average |
| Address | 40 University Drive, Rindge, NH 03461-0060 |
| Phone Number | (603) 899-4000 |
| Web Address | http://www.franklinpierce.edu |
| Mission Statement |
Franklin Pierce College offers a student-centered higher educational opportunity to individuals committed to academic and personal achievements. The College’s academic program is grounded in the liberal arts and sciences - traditional, relevant disciplines vital to contemporary society. A distinctive element of the College is its core curriculum, Individual and Community, the spirit of which pervades the academic culture of the College. The hallmark goal of Franklin Pierce College is to prepare its students to function well as citizens and leaders of a democratic society. The College recognizes no limits to the potential of its students for future achievement. Franklin Pierce College admits students with varying levels of past achievement, and, by requiring them to become actively engaged in their own learning, encourages habits of thought and conduct which promote a lifetime of intellectual and personal growth. The main campus in Rindge serves persons who wish to pursue baccalaureate education in a full-time residential setting. In addition, the Division of Graduate and Professional Studies serves those throughout New Hampshire, who seek professional advancement and improvement in the quality of their lives through undergraduate and graduate studies. In all locations, study within one of the disciplines prepares a student for further formal education or for direct entry into a career field. Co-curricular programs, designed to respond to the social, moral, and physical dimensions of development, complement and support the academic programs. Franklin Pierce College is committed to serving as an educational, intellectual, and cultural resource for the citizens of our region. The College affirms that learning, personal development, and service to others are lifelong commitments requiring continuous initiative. The College, therefore, strives to impress this realization on all its students. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,396 |
| Enrolled full time | 1,864 |
| Enrolled part time | 532 |
| Men enrolled full time | 929 |
| Women enrolled full time | 935 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 12% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 2,401 |
| Admitted | 2,239 |
| Enrolled | 399 |
| Admitted % | 93% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 93% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 430 |
| SAT 1 Math 75th percentile score | 530 |
| Students submitting ACT | 12% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $28,250 |
| Out-of-state Tuition, Full-time Undergraduates | $28,250 |
| Books and Supplies | $1,000 |
| On-campus room and board | $10,620 |
| Off-campus room and board | $10,620 |
| Students Receiving Aid | 84% |
| Receiving Federal Grants | 36% , $5,243 on average |
| Receiving Institutional Aid | 84% , $19,075 on average |
| Receiving Student Loans | 84% , $9,049 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| American/United States Studies/Civilization | 0 | 4 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 18 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 0 | 0 | 0 |
| Accounting and Finance | 11 | 41 | 0 | 0 |
| Business Administration and Management, General | 14 | 62 | 29 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 2 | 0 |
| Marketing/Marketing Management, General | 0 | 27 | 0 | 0 |
| Organizational Leadership | 0 | 0 | 0 | 2 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Mass Communication/Media Studies | 0 | 30 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master | Doctorate |
| Graphic Communications, Other | 0 | 16 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Information Technology | 0 | 9 | 8 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Curriculum and Instruction | 0 | 0 | 1 | 0 |
| Education, General | 0 | 16 | 0 | 0 |
| Elementary Education and Teaching | 0 | 1 | 6 | 0 |
| Secondary Education and Teaching | 0 | 2 | 17 | 0 |
| Special Education and Teaching, General | 0 | 0 | 12 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 8 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Health/Health Care Administration/Management | 0 | 0 | 2 | 0 |
| Nursing Administration (MSN, MS, PhD) | 0 | 0 | 0 | 0 |
| Nursing Practice | 0 | 15 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 44 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 9 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 3 | 30 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 1 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 3 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| International/Global Studies | 0 | 0 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 8 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 0 | 24 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 19 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Human Services, General | 5 | 19 | 0 | 0 |
| Social Work | 0 | 5 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 3 | 43 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 14 | 0 | 0 |
| Political Science and Government, Other | 0 | 11 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Arts Management | 0 | 6 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 11 | 0 | 0 |
| Music, General | 0 | 10 | 0 | 0 |
| Theatre/Theatre Arts Management | 0 | 6 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | June 20 |
| Financial aid priority deadline | - |
| Financial aid deadline | March 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: