Please type at least the first 4 letters of the school name.
| 400 Jefferson St | Tuition In/Out-State: | $28,890 / $28,890 | Total Fall Enrollment: | 2,694 |
|---|---|---|---|---|
| Hackettstown , NJ 07840 | Books and Supplies: | $975 | Applicants Admitted: | 88% |
| (908) 852-1400 | On-campus Room and Board: | $9,720 | Receiving Aid of Some Type: | 96% |
| http://www.centenarycollege.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 91% , $13,079 on average |
| Address | 400 Jefferson St, Hackettstown, NJ 07840 |
| Phone Number | (908) 852-1400 |
| Web Address | http://www.centenarycollege.edu |
| Mission Statement |
Centenary College is a community of learners distinguished by a diverse student body, a dedicated faculty and staff, and stimulating educational opportunities. Centenary College is committed to a quality liberal arts and career studies education with a substantial international dimension to engage students in learning and prepare them for satisfying careers, successful lives, community service and lifelong intellectual pursuits. As the primary educational and cultural resource for northwest New Jersey, Centenary offers a range of undergraduate, graduate and professional programs as well as non-degree courses for professional and personal development. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 2,694 |
| Enrolled full time | 2,183 |
| Enrolled part time | 511 |
| Men enrolled full time | 810 |
| Women enrolled full time | 1,373 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 5% |
| Black/Non-Hispanic | 9% |
| Hispanic | 7% |
| White/Non-Hispanic | 57% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 20% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 1,060 |
| Admitted | 930 |
| Enrolled | 292 |
| Admitted % | 88% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Recommended |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 86% |
| SAT 1 Verbal 25th percentile score | 410 |
| SAT 1 Verbal 75th percentile score | 500 |
| SAT 1 Math 25th percentile score | 410 |
| SAT 1 Math 75th percentile score | 500 |
| Students submitting ACT | 11% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 21 |
| In-State Tuition, Full-time Undergraduates | $27,660 |
| Out-of-state Tuition, Full-time Undergraduates | $27,660 |
| Books and Supplies | $975 |
| On-campus room and board | $9,720 |
| Off-campus room and board | $6,000 |
| Students Receiving Aid | 96% |
| Receiving Federal Grants | 44% , $5,051 on average |
| Receiving Institutional Aid | 91% , $13,079 on average |
| Receiving Student Loans | 89% , $8,335 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Equestrian/Equine Studies | 0 | 23 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 14 | 0 |
| Business Administration and Management, General | 0 | 244 | 106 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 14 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| College Student Counseling and Personnel Services | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 4 |
| Education, Other | 0 | 0 | 13 |
| Special Education and Teaching, General | 0 | 0 | 9 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 22 | 0 |
| English Literature (British and Commonwealth) | 0 | 0 | 2 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 22 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 20 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 73 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 10 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 10 |
| Psychology, General | 0 | 40 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 3 |
| Social Work | 0 | 7 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 22 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| International Relations and Affairs | 0 | 1 | 0 |
| Political Science and Government, General | 0 | 3 | 0 |
| Sociology | 0 | 26 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Design and Applied Arts, Other | 0 | 13 | 0 |
| Fashion/Apparel Design | 1 | 28 | 0 |
| Interior Design | 0 | 0 | 0 |
| Theatre/Theatre Arts Management | 0 | 4 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | August 1 |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | July 1 |
| Financial aid priority deadline | April 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | August 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: