Please type at least the first 4 letters of the school name.
| 801 Leroy Place | Tuition In/Out-State: | $5,301 / $15,753 | Total Fall Enrollment: | 1,775 |
|---|---|---|---|---|
| Socorro , NM 87801 | Books and Supplies: | $1,008 | Applicants Admitted: | 70% |
| (800) 428-8324 | On-campus Room and Board: | $6,108 | Receiving Aid of Some Type: | 95% |
| http://www.nmt.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 86% , $3,468 on average |
| Address | 801 Leroy Place, Socorro, NM 87801 |
| Phone Number | (800) 428-8324 |
| Web Address | http://www.nmt.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,775 |
| Enrolled full time | 1,441 |
| Enrolled part time | 334 |
| Men enrolled full time | 1,046 |
| Women enrolled full time | 395 |
| American Indian/Alaskan Native | 2% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 1% |
| Hispanic | 23% |
| White/Non-Hispanic | 61% |
| Non-Resident Alien | 7% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $15 |
| Applied | 612 |
| Admitted | 431 |
| Enrolled | 324 |
| Admitted % | 70% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 31% |
| SAT 1 Verbal 25th percentile score | 540 |
| SAT 1 Verbal 75th percentile score | 660 |
| SAT 1 Math 25th percentile score | 570 |
| SAT 1 Math 75th percentile score | 680 |
| Students submitting ACT | 86% |
| ACT Composite 25th percentile score | 23 |
| ACT Composite 75th percentile score | 28 |
| In-State Tuition, Full-time Undergraduates | $4,643 |
| Out-of-state Tuition, Full-time Undergraduates | $15,095 |
| Books and Supplies | $1,008 |
| On-campus room and board | $6,108 |
| Off-campus room and board | $6,896 |
| Students Receiving Aid | 95% |
| Receiving Federal Grants | 29% , $4,800 on average |
| Receiving Institutional Aid | 86% , $3,468 on average |
| Receiving Student Loans | 28% , $4,726 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 17 | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 4 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 16 | 13 | 3 |
| Information Technology | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Science Teacher Education/General Science Teacher Education | 0 | 11 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Chemical Engineering | 11 | 0 | 0 |
| Civil Engineering, General | 10 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 22 | 8 | 0 |
| Engineering Mechanics | 0 | 9 | 0 |
| Environmental/Environmental Health Engineering | 5 | 1 | 0 |
| Materials Engineering | 2 | 5 | 1 |
| Mechanical Engineering | 30 | 0 | 0 |
| Mining and Mineral Engineering | 5 | 6 | 0 |
| Petroleum Engineering | 9 | 10 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 4 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Professional, Technical, Business, and Scientific Writing | 3 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 12 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 0 |
| Mathematics, General | 10 | 8 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 4 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 10 | 4 | 3 |
| Geochemistry | 0 | 1 | 0 |
| Geology/Earth Science, General | 3 | 6 | 1 |
| Geophysics and Seismology | 0 | 3 | 0 |
| Hydrology and Water Resources Science | 0 | 4 | 0 |
| Physical Sciences | 2 | 0 | 0 |
| Physics, General | 19 | 4 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 2 | 0 | 0 |
| Regular application deadline | August 1 |
| Priority application deadline | March 1 |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | June 1 |
| Financial aid priority deadline | June 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | within 2 week(s) of notification |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | March 1 |
| Transfer application closing date | August 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: