Please type at least the first 4 letters of the school name.
| 700 New Scotland Ave | Tuition In/Out-State: | $10,120 / $10,120 | Total Fall Enrollment: | 867 |
|---|---|---|---|---|
| Albany , NY 12208 | Books and Supplies: | $1,000 | Applicants Admitted: | 21% |
| (518) 438-3111 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 97% |
| http://www.mariacollege.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 6% , $750 on average |
| Address | 700 New Scotland Ave, Albany, NY 12208 |
| Phone Number | (518) 438-3111 |
| Web Address | http://www.mariacollege.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 867 |
| Enrolled full time | 239 |
| Enrolled part time | 628 |
| Men enrolled full time | 27 |
| Women enrolled full time | 212 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 4% |
| Black/Non-Hispanic | 20% |
| Hispanic | 2% |
| White/Non-Hispanic | 71% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 341 |
| Admitted | 71 |
| Enrolled | 47 |
| Admitted % | 21% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 45% |
| SAT 1 Verbal 25th percentile score | 370 |
| SAT 1 Verbal 75th percentile score | 510 |
| SAT 1 Math 25th percentile score | 330 |
| SAT 1 Math 75th percentile score | 510 |
| Students submitting ACT | 2% |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $9,800 |
| Out-of-state Tuition, Full-time Undergraduates | $9,800 |
| Books and Supplies | $1,000 |
| On-campus room and board | - |
| Off-campus room and board | $7,500 |
| Students Receiving Aid | 97% |
| Receiving Federal Grants | 85% , $4,628 on average |
| Receiving Institutional Aid | 6% , $750 on average |
| Receiving Student Loans | 85% , $5,895 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate |
|---|---|
| Accounting Technology/Technician and Bookkeeping | 2 |
| Business Administration and Management, General | 1 |
| Business, Management, Marketing, and Related Support Services, Other | 0 |
| Education | Associate |
| Teacher Assistant/Aide | 11 |
| Teaching Assistants/Aides, Other | 0 |
| Health Professions and Related Clinical Sciences | Associate |
| Health Professions and Related Clinical Sciences, Other | 0 |
| Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 87 |
| Occupational Therapist Assistant | 14 |
| Legal Professions and Studies | Associate |
| Legal Administrative Assistant/Secretary | 3 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 8 |
| Liberal Arts and Sciences/Liberal Studies | 11 |
| Regular application deadline | August 15 |
| Priority application deadline | - |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: