Please type at least the first 4 letters of the school name.
| 701 Warren Wilson Rd | Tuition In/Out-State: | $26,675 / $26,675 | Total Fall Enrollment: | 992 |
|---|---|---|---|---|
| Swannanoa , NC 28778-2099 | Books and Supplies: | $920 | Applicants Admitted: | 93% |
| (828) 771-2000 | On-campus Room and Board: | $8,213 | Receiving Aid of Some Type: | 86% |
| http://www.warren-wilson.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 73% , $9,973 on average |
| Address | 701 Warren Wilson Rd, Swannanoa, NC 28778-2099 |
| Phone Number | (828) 771-2000 |
| Web Address | http://www.warren-wilson.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Presbyterian Church (USA) |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size suburb |
| Distance learning opportunities | No |
| Total enrollment | 992 |
| Enrolled full time | 987 |
| Enrolled part time | 5 |
| Men enrolled full time | 366 |
| Women enrolled full time | 621 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 986 |
| Admitted | 920 |
| Enrolled | 228 |
| Admitted % | 93% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 74% |
| SAT 1 Verbal 25th percentile score | 540 |
| SAT 1 Verbal 75th percentile score | 660 |
| SAT 1 Math 25th percentile score | 490 |
| SAT 1 Math 75th percentile score | 590 |
| Students submitting ACT | 35% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 28 |
| In-State Tuition, Full-time Undergraduates | $26,341 |
| Out-of-state Tuition, Full-time Undergraduates | $26,341 |
| Books and Supplies | $920 |
| On-campus room and board | $8,213 |
| Off-campus room and board | - |
| Students Receiving Aid | 86% |
| Receiving Federal Grants | 26% , $4,823 on average |
| Receiving Institutional Aid | 73% , $9,973 on average |
| Receiving Student Loans | 59% , $5,713 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| Women's Studies | 2 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 7 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 0 |
| Elementary Education and Teaching | 9 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 11 | 36 |
| English Language and Literature, General | 13 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 2 | 0 |
| History | Bachelor | Master |
| History, General | 20 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 2 | 0 |
| Humanities/Humanistic Studies | 2 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| International/Global Studies | 17 | 0 |
| Mathematics and Computer Science | 1 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 44 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 4 | 0 |
| Religion/Religious Studies | 4 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 7 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 9 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 4 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 8 | 0 |
| Social Sciences, General | 0 | 0 |
| Social Sciences, Other | 9 | 0 |
| Sociology | 15 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Visual and Performing Arts, General | 8 | 0 |
| Regular application deadline | March 15 |
| Priority application deadline | January 15 |
| Fall application deadline | March 15 |
| SAT Reasoning / ACT scores due | June 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | within 3 week(s) of notification |
| Early decision deadline | November 15 |
| College will notify student of early decision by | December 1 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | May 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: