Please type at least the first 4 letters of the school name.
| 220 North Camden Road | Tuition In/Out-State: | $22,180 / $22,180 | Total Fall Enrollment: | 2,373 |
|---|---|---|---|---|
| Wingate , NC 28174-0159 | Books and Supplies: | $1,400 | Applicants Admitted: | 81% |
| (704) 233-8000 | On-campus Room and Board: | $8,770 | Receiving Aid of Some Type: | 86% |
| http://www.wingate.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 86% , $12,528 on average |
| Address | 220 North Camden Road, Wingate, NC 28174-0159 |
| Phone Number | (704) 233-8000 |
| Web Address | http://www.wingate.edu |
| Mission Statement | The mission of Wingate University is to develop educated, ethical, and productive citizens at home and abroad. Following its Judeo-Christian heritage, the University seeks to cultivate the following in its students: Knowledge, Faith, and Service. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Town, on fringe of an urban area |
| Distance learning opportunities | No |
| Total enrollment | 2,373 |
| Enrolled full time | 1,962 |
| Enrolled part time | 411 |
| Men enrolled full time | 888 |
| Women enrolled full time | 1,074 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 14% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 4,049 |
| Admitted | 3,267 |
| Enrolled | 536 |
| Admitted % | 81% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 94% |
| SAT 1 Verbal 25th percentile score | 440 |
| SAT 1 Verbal 75th percentile score | 540 |
| SAT 1 Math 25th percentile score | 470 |
| SAT 1 Math 75th percentile score | 580 |
| Students submitting ACT | 27% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $20,980 |
| Out-of-state Tuition, Full-time Undergraduates | $20,980 |
| Books and Supplies | $1,400 |
| On-campus room and board | $8,770 |
| Off-campus room and board | - |
| Students Receiving Aid | 86% |
| Receiving Federal Grants | 37% , $4,666 on average |
| Receiving Institutional Aid | 86% , $12,528 on average |
| Receiving Student Loans | 78% , $4,640 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 2 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 13 | 0 | 0 |
| Environmental Biology | 2 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 10 | 0 | 0 |
| Business Administration and Management, General | 22 | 29 | 0 |
| Finance, General | 8 | 0 | 0 |
| Marketing/Marketing Management, General | 25 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 24 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 0 | 0 |
| Biology Teacher Education | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 31 | 0 |
| Elementary Education and Teaching | 15 | 22 | 0 |
| English/Language Arts Teacher Education | 1 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 |
| Mathematics Teacher Education | 5 | 0 | 0 |
| Music Teacher Education | 4 | 0 | 0 |
| Physical Education Teaching and Coaching | 7 | 4 | 0 |
| Reading Teacher Education | 2 | 0 | 0 |
| Social Science Teacher Education | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 2 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Romance Languages, Literatures, and Linguistics, General | 1 | 0 | 0 |
| Spanish Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 7 | 0 | 0 |
| Pharmacy | 0 | 0 | 63 |
| History | Bachelor | Master | Doctorate |
| History, General | 2 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 27 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 3 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Facilities Management | 8 | 0 | 0 |
| Sport and Fitness Administration/Management | 18 | 16 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 1 | 0 | 0 |
| Religion/Religious Studies | 1 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 2 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 20 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Human Services, General | 10 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Sociology | 4 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 5 | 0 | 0 |
| Music Performance, General | 7 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | April 1 |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | March 1 |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | May 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | March 1 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: