Please type at least the first 4 letters of the school name.
| 291 Campus Drive | Tuition In/Out-State: | $5,608 / $12,978 | Total Fall Enrollment: | 2,668 |
|---|---|---|---|---|
| Dickinson , ND 58601-4896 | Books and Supplies: | $1,100 | Applicants Admitted: | 66% |
| (701) 483-2175 | On-campus Room and Board: | $5,198 | Receiving Aid of Some Type: | 95% |
| http://www.dickinsonstate.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 61% , $3,135 on average |
| Address | 291 Campus Drive, Dickinson, ND 58601-4896 |
| Phone Number | (701) 483-2175 |
| Web Address | http://www.dickinsonstate.edu |
| Mission Statement | Dickinson State University is a regional four-year institution within the North Dakota University System, whose primary role is to contribute to intellectual, social, economic, and cultural development, especially to Southwestern North Dakota. The University’s mission is to provide high-quality, accessible programs; to promote excellence in teaching and learning; to support scholarly and creative activities; and to provide service relevant to the economy, health, and quality of life for the citizens of the State of North Dakota. |
| Type of School | Four or More Years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,837 |
| Enrolled full time | 1,218 |
| Enrolled part time | 619 |
| Men enrolled full time | 511 |
| Women enrolled full time | 707 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 13% |
| Race/ethnicity unknown | 14% |
| Admissions office phone number | (701) 483-2175 |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 893 |
| Admitted | 593 |
| Enrolled | 347 |
| Admitted % | 66% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | - |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 1% |
| SAT 1 Verbal 25th percentile score | 380 |
| SAT 1 Verbal 75th percentile score | 610 |
| SAT 1 Math 25th percentile score | 480 |
| SAT 1 Math 75th percentile score | 530 |
| Students submitting ACT | 56% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $5,718 |
| Out-of-state Tuition, Full-time Undergraduates | $7,980 |
| Books and Supplies | $1,100 |
| On-campus room and board | $5,198 |
| Off-campus room and board | $4,950 |
| Students Receiving Aid | 95% |
| Receiving Federal Grants | 38% , $3,919 on average |
| Receiving Institutional Aid | 61% , $3,135 on average |
| Receiving Student Loans | 59% , $5,187 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: