Please type at least the first 4 letters of the school name.
| 330 University Dr N.E. | Tuition In/Out-State: | $5,288 / $13,248 | Total Fall Enrollment: | 2,802 |
|---|---|---|---|---|
| New Philadelphia , OH 44663-9403 | Books and Supplies: | $1,380 | Applicants Admitted: | - |
| (330) 339-3391 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 94% |
| http://www.tusc.kent.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 10% , $1,156 on average |
| Address | 330 University Dr N.E., New Philadelphia, OH 44663-9403 |
| Phone Number | (330) 339-3391 |
| Web Address | http://www.tusc.kent.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,802 |
| Enrolled full time | 1,663 |
| Enrolled part time | 1,139 |
| Men enrolled full time | 733 |
| Women enrolled full time | 930 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $30 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $5,288 |
| Out-of-state Tuition, Full-time Undergraduates | $13,248 |
| Books and Supplies | $1,380 |
| On-campus room and board | - |
| Off-campus room and board | $8,960 |
| Students Receiving Aid | 94% |
| Receiving Federal Grants | 74% , $4,611 on average |
| Receiving Institutional Aid | 10% , $1,156 on average |
| Receiving Student Loans | 74% , $6,228 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate |
|---|---|
| Accounting Technology/Technician and Bookkeeping | 6 |
| Administrative Assistant and Secretarial Science, General | 4 |
| Business/Commerce, General | 16 |
| Computer and Information Sciences and Support Services | Associate |
| Computer and Information Systems Security | 0 |
| Computer Programming, Specific Applications | 9 |
| Education | Associate |
| Education, Other | 15 |
| Engineering Technologies/Technicians | Associate |
| Electrical and Electronic Engineering Technologies/Technicians, Other | 6 |
| Engineering Technologies/Technicians, Other | 20 |
| Mechanical Engineering/Mechanical Technology/Technician | 14 |
| Health Professions and Related Clinical Sciences | Associate |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 9 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 50 |
| Security and Protective Services | Associate |
| Criminal Justice/Safety Studies | 11 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: