Please type at least the first 4 letters of the school name.
| 1055 N Bickett Rd | Tuition In/Out-State: | $12,470 / $12,470 | Total Fall Enrollment: | 689 |
|---|---|---|---|---|
| Wilberforce , OH 45384-1001 | Books and Supplies: | $1,000 | Applicants Admitted: | 92% |
| (937) 376-2911 | On-campus Room and Board: | $5,700 | Receiving Aid of Some Type: | 98% |
| http://www.wilberforce.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 55% , $3,448 on average |
| Address | 1055 N Bickett Rd, Wilberforce, OH 45384-1001 |
| Phone Number | (937) 376-2911 |
| Web Address | http://www.wilberforce.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | African Methodist Episcopal |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | No |
| Total enrollment | 689 |
| Enrolled full time | 677 |
| Enrolled part time | 12 |
| Men enrolled full time | 282 |
| Women enrolled full time | 395 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 91% |
| Hispanic | 1% |
| White/Non-Hispanic | 2% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 1,063 |
| Admitted | 983 |
| Enrolled | 124 |
| Admitted % | 92% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $11,240 |
| Out-of-state Tuition, Full-time Undergraduates | $11,240 |
| Books and Supplies | $1,000 |
| On-campus room and board | $5,700 |
| Off-campus room and board | - |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 87% , $6,754 on average |
| Receiving Institutional Aid | 55% , $3,448 on average |
| Receiving Student Loans | 95% , $7,334 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 5 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 7 | 0 |
| Business Administration and Management, General | 0 | 0 |
| Finance, General | 0 | 0 |
| Marketing/Marketing Management, General | 92 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Mass Communication/Media Studies | 10 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 5 | 0 |
| Computer Science | 0 | 0 |
| Engineering | Bachelor | Master |
| Computer Engineering, General | 1 | 0 |
| Electrical, Electronics and Communications Engineering | 2 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature/Letters, Other | 3 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health and Medical Administrative Services, Other | 9 | 0 |
| Health/Health Care Administration/Management | 0 | 0 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 6 |
| Rehabilitation Science | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 9 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 8 | 0 |
| Social Sciences | Bachelor | Master |
| Political Science and Government, General | 10 | 0 |
| Sociology | 2 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 0 | 0 |
| Music Theory and Composition | 4 | 0 |
| Piano and Organ | 0 | 0 |
| Voice and Opera | 0 | 0 |
| Regular application deadline | April 1 |
| Priority application deadline | January 1 |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | July 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | June 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | June 30 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: