Please type at least the first 4 letters of the school name.
| 102 Page Hall | Tuition In/Out-State: | $4,112 / $10,265 | Total Fall Enrollment: | 2,794 |
|---|---|---|---|---|
| Langston , OK 73050 | Books and Supplies: | $1,500 | Applicants Admitted: | - |
| (405) 466-3428 | On-campus Room and Board: | $7,502 | Receiving Aid of Some Type: | 94% |
| http://www.lunet.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 45% , $2,095 on average |
| Address | 102 Page Hall, Langston, OK 73050 |
| Phone Number | (405) 466-3428 |
| Web Address | http://www.lunet.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Rural area, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,794 |
| Enrolled full time | 2,110 |
| Enrolled part time | 684 |
| Men enrolled full time | 913 |
| Women enrolled full time | 1,197 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $25 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $2,910 |
| Out-of-state Tuition, Full-time Undergraduates | $9,063 |
| Books and Supplies | $1,500 |
| On-campus room and board | $7,502 |
| Off-campus room and board | - |
| Students Receiving Aid | 94% |
| Receiving Federal Grants | 82% , $4,630 on average |
| Receiving Institutional Aid | 45% , $2,095 on average |
| Receiving Student Loans | 81% , $7,742 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agriculture, General | 0 | 10 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 13 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 72 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 5 | 0 |
| Financial Planning and Services | 2 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Journalism | 0 | 9 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 4 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Education, General | 0 | 0 | 23 | 0 |
| Elementary Education and Teaching | 0 | 3 | 0 | 0 |
| Secondary Education and Teaching | 0 | 2 | 0 | 0 |
| Special Education and Teaching, General | 0 | 2 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 9 | 0 | 0 |
| Technical Teacher Education | 3 | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering Technologies/Technicians, Other | 0 | 2 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 2 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Child Development | 5 | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 20 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Hospital and Health Care Facilities Administration/Management | 0 | 15 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 53 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 15 |
| Pre-Veterinary Studies | 0 | 0 | 0 | 0 |
| Vocational Rehabilitation Counseling/Counselor | 0 | 4 | 61 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 36 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 2 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Avionics Maintenance Technology/Technician | 0 | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| International/Global Studies | 0 | 1 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 11 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 2 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 26 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Corrections | 3 | 25 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Social Sciences, Other | 0 | 1 | 0 | 0 |
| Sociology | 0 | 14 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 | 0 |
| Music, General | 0 | 0 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 1 |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | May 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | August 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: