Please type at least the first 4 letters of the school name.
| 709 Oklahoma Blvd | Tuition In/Out-State: | $4,968 / $10,703 | Total Fall Enrollment: | 2,301 |
|---|---|---|---|---|
| Alva , OK 73717-2799 | Books and Supplies: | $1,200 | Applicants Admitted: | 100% |
| (580) 327-1700 | On-campus Room and Board: | $3,820 | Receiving Aid of Some Type: | 89% |
| http://www.nwosu.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 60% , $2,207 on average |
| Address | 709 Oklahoma Blvd, Alva, OK 73717-2799 |
| Phone Number | (580) 327-1700 |
| Web Address | http://www.nwosu.edu |
| Mission Statement | Northwestern Oklahoma State University is a community of learners that includes students, teachers, staff, administrators, and area citizens advancing learning excellence and preparing its members for service as leaders and entrepreneurs in the changing climate of northwest Oklahoma and the world. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,301 |
| Enrolled full time | 1,789 |
| Enrolled part time | 512 |
| Men enrolled full time | 847 |
| Women enrolled full time | 942 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $15 |
| Applied | 831 |
| Admitted | 831 |
| Enrolled | 427 |
| Admitted % | 100% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 5% |
| SAT 1 Verbal 25th percentile score | 370 |
| SAT 1 Verbal 75th percentile score | 480 |
| SAT 1 Math 25th percentile score | 360 |
| SAT 1 Math 75th percentile score | 470 |
| Students submitting ACT | 92% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $4,100 |
| Out-of-state Tuition, Full-time Undergraduates | $9,835 |
| Books and Supplies | $1,200 |
| On-campus room and board | $3,820 |
| Off-campus room and board | $4,500 |
| Students Receiving Aid | 89% |
| Receiving Federal Grants | 50% , $4,270 on average |
| Receiving Institutional Aid | 60% , $2,207 on average |
| Receiving Student Loans | 35% , $3,697 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | June 9 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: