Please type at least the first 4 letters of the school name.
| 414 N Meridian St | Tuition In/Out-State: | $29,380 / $29,380 | Total Fall Enrollment: | 3,538 |
|---|---|---|---|---|
| Newberg , OR 97132 | Books and Supplies: | $950 | Applicants Admitted: | 80% |
| (503) 538-8383 | On-campus Room and Board: | $9,050 | Receiving Aid of Some Type: | 98% |
| http://www.georgefox.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 94% , $13,598 on average |
| Address | 414 N Meridian St, Newberg, OR 97132 |
| Phone Number | (503) 538-8383 |
| Web Address | http://www.georgefox.edu |
| Mission Statement | George Fox University, a Christ-centered community, prepares students spiritually, academically, and professionally to think with clarity, act with integrity, and serve with passion. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Friends |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Town, on fringe of an urban area; teaching centers in Portland and Salem, Ore., as well as Boise, Idaho. |
| Distance learning opportunities | Yes |
| Total enrollment | 3,538 |
| Enrolled full time | 2,256 |
| Enrolled part time | 1,282 |
| Men enrolled full time | 894 |
| Women enrolled full time | 1,362 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 11% |
| Admissions office phone number | (800) 765-4369 |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 2,547 |
| Admitted | 2,028 |
| Enrolled | 460 |
| Admitted % | 80% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 86% |
| SAT 1 Verbal 25th percentile score | 490 |
| SAT 1 Verbal 75th percentile score | 630 |
| SAT 1 Math 25th percentile score | 490 |
| SAT 1 Math 75th percentile score | 610 |
| Students submitting ACT | 37% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $29,050 |
| Out-of-state Tuition, Full-time Undergraduates | $29,050 |
| Books and Supplies | $950 |
| On-campus room and board | $9,050 |
| Off-campus room and board | $9,050 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 40% , $4,915 on average |
| Receiving Institutional Aid | 94% , $13,598 on average |
| Receiving Student Loans | 72% , $6,753 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 15 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting and Business/Management | 12 | 0 | 0 |
| Business Administration and Management, General | 156 | 79 | 2 |
| Management Information Systems, General | 12 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 | 0 |
| Organizational Communication, General | 8 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 8 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 5 | 0 |
| Education, General | 0 | 40 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 22 |
| Elementary Education and Teaching | 32 | 0 | 0 |
| Music Teacher Education | 2 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 187 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Engineering, General | 16 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature/Letters, Other | 19 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 6 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 7 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 6 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 30 | 0 |
| Mental Health Counseling/Counselor | 0 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 31 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 9 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 4 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Behavioral Sciences | 41 | 0 | 0 |
| Cognitive Science | 0 | 0 | 0 |
| Intercultural/Multicultural and Diversity Studies | 0 | 0 | 0 |
| International/Global Studies | 7 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 14 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 5 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 2 | 0 | 0 |
| Religion/Religious Studies | 1 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 5 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 21 | 19 |
| Counseling Psychology | 0 | 28 | 0 |
| Psychology, General | 21 | 0 | 0 |
| School Psychology | 0 | 3 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 11 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 4 | 0 | 0 |
| Political Science and Government, General | 3 | 0 | 0 |
| Sociology | 6 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 1 | 0 | 0 |
| Divinity/Ministry | 0 | 14 | 0 |
| Pastoral Studies/Counseling | 11 | 17 | 13 |
| Theological and Ministerial Studies, Other | 0 | 9 | 0 |
| Theology/Theological Studies | 0 | 3 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 16 | 0 | 0 |
| Cinematography and Film/Video Production | 12 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 4 | 0 | 0 |
| Music, General | 4 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | February 1 |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | February 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | December 1 |
| College will notify student of early action by | December 15 |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | June 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: