Please type at least the first 4 letters of the school name.
| 71 S Academy St | Tuition In/Out-State: | $8,654 / $18,192 | Total Fall Enrollment: | 3,411 |
|---|---|---|---|---|
| Mansfield , PA 16933 | Books and Supplies: | $1,500 | Applicants Admitted: | 77% |
| (570) 662-4000 | On-campus Room and Board: | $7,756 | Receiving Aid of Some Type: | 95% |
| http://www.mansfield.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 19% , $2,633 on average |
| Address | 71 S Academy St, Mansfield, PA 16933 |
| Phone Number | (570) 662-4000 |
| Web Address | http://www.mansfield.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 3,411 |
| Enrolled full time | 2,839 |
| Enrolled part time | 572 |
| Men enrolled full time | 1,185 |
| Women enrolled full time | 1,654 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 6% |
| Hispanic | 2% |
| White/Non-Hispanic | 81% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 8% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 2,340 |
| Admitted | 1,798 |
| Enrolled | 624 |
| Admitted % | 77% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Required |
| Students submitting SAT | 97% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 570 |
| Students submitting ACT | 0% |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $6,240 |
| Out-of-state Tuition, Full-time Undergraduates | $15,600 |
| Books and Supplies | $1,500 |
| On-campus room and board | $7,756 |
| Off-campus room and board | $8,000 |
| Students Receiving Aid | 95% |
| Receiving Federal Grants | 51% , $4,629 on average |
| Receiving Institutional Aid | 19% , $2,633 on average |
| Receiving Student Loans | 84% , $6,771 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Aquatic Biology/Limnology | 0 | 3 | 0 |
| Biology/Biological Sciences, General | 0 | 13 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 0 | 56 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 34 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 4 | 10 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 0 | 17 |
| Elementary Education and Teaching | 0 | 43 | 15 |
| Special Education and Teaching, General | 0 | 8 | 14 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 14 | 0 |
| Professional, Technical, Business, and Scientific Writing | 4 | 23 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Foods, Nutrition, and Wellness Studies, General | 0 | 20 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical/Medical Laboratory Technician | 0 | 3 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 9 | 0 | 0 |
| Mental and Social Health Services and Allied Professions, Other | 0 | 1 | 0 |
| Music Therapy/Therapist | 0 | 7 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 36 | 7 |
| Respiratory Care Therapy/Therapist | 6 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 28 | 0 |
| Library Science | Associate | Bachelor | Master |
| Library Science/Librarianship | 0 | 0 | 72 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 11 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 6 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 11 | 0 |
| Geology/Earth Science, General | 0 | 1 | 0 |
| Physics, General | 0 | 4 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 48 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 23 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 8 | 67 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 1 | 0 |
| Geography | 0 | 15 | 0 |
| Political Science and Government, General | 0 | 8 | 0 |
| Social Sciences, Other | 0 | 2 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 18 | 0 |
| Art/Art Studies, General | 0 | 4 | 6 |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 |
| Music Performance, General | 0 | 6 | 0 |
| Music, General | 0 | 33 | 2 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | June 15 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: