Please type at least the first 4 letters of the school name.
| 1200 Main St | Tuition In/Out-State: | $33,446 / $33,446 | Total Fall Enrollment: | 2,032 |
|---|---|---|---|---|
| Bethlehem , PA 18018-6650 | Books and Supplies: | $1,000 | Applicants Admitted: | 80% |
| (610) 861-1360 | On-campus Room and Board: | $9,623 | Receiving Aid of Some Type: | 98% |
| http://www.moravian.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 97% , $14,467 on average |
| Address | 1200 Main St, Bethlehem, PA 18018-6650 |
| Phone Number | (610) 861-1360 |
| Web Address | http://www.moravian.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Moravian Church |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | No |
| Total enrollment | 2,032 |
| Enrolled full time | 1,589 |
| Enrolled part time | 443 |
| Men enrolled full time | 678 |
| Women enrolled full time | 911 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 3% |
| Hispanic | 5% |
| White/Non-Hispanic | 85% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 1,940 |
| Admitted | 1,546 |
| Enrolled | 375 |
| Admitted % | 80% |
| Admission test scores | Recommended |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Required |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $32,931 |
| Out-of-state Tuition, Full-time Undergraduates | $32,931 |
| Books and Supplies | $1,000 |
| On-campus room and board | $9,623 |
| Off-campus room and board | $9,623 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 33% , $5,183 on average |
| Receiving Institutional Aid | 97% , $14,467 on average |
| Receiving Student Loans | 84% , $7,809 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| German Studies | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 5 | 0 |
| Biology/Biological Sciences, General | 18 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 25 | 0 |
| Business Administration and Management, General | 38 | 12 |
| Human Resources Management and Services, Other | 0 | 0 |
| International Business/Trade/Commerce | 1 | 0 |
| Non-Profit/Public/Organizational Management | 1 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 3 | 0 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 17 |
| Engineering | Bachelor | Master |
| Engineering, General | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 32 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Classics and Classical Languages, Literatures, and Linguistics, General | 0 | 0 |
| French Language and Literature | 2 | 0 |
| German Language and Literature | 1 | 0 |
| Spanish Language and Literature | 1 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 34 | 0 |
| History | Bachelor | Master |
| History, General | 22 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 8 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Biological and Physical Sciences | 1 | 0 |
| Multi-/Interdisciplinary Studies, Other | 13 | 0 |
| Neuroscience | 1 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 3 | 0 |
| Environmental Studies | 2 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 3 | 0 |
| Religion/Religious Studies | 3 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 6 | 0 |
| Geology/Earth Science, General | 0 | 0 |
| Physics, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 51 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 14 | 0 |
| Political Science and Government, General | 10 | 0 |
| Sociology | 31 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Divinity/Ministry | 0 | 9 |
| Pastoral Studies/Counseling | 0 | 6 |
| Theology/Theological Studies | 0 | 3 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 30 | 0 |
| Music, General | 23 | 0 |
| Regular application deadline | March 1 |
| Priority application deadline | March 1 |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | March 1 |
| SAT Subject score report due | - |
| College will notify student by | March 15 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 14 |
| Financial aid deadline | March 15 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | February 1 |
| College will notify student of early decision by | December 15 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | March 15 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | May 1 |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: