Please type at least the first 4 letters of the school name.
| 7373 Admiral Peary Hwy | Tuition In/Out-State: | $18,750 / $18,750 | Total Fall Enrollment: | 1,611 |
|---|---|---|---|---|
| Cresson , PA 16630-1999 | Books and Supplies: | $2,500 | Applicants Admitted: | 72% |
| (814) 886-4131 | On-campus Room and Board: | $8,120 | Receiving Aid of Some Type: | 100% |
| http://www.mtaloy.edu/home/ | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 99% , $5,018 on average |
| Address | 7373 Admiral Peary Hwy, Cresson, PA 16630-1999 |
| Phone Number | (814) 886-4131 |
| Web Address | http://www.mtaloy.edu/home/ |
| Mission Statement | The mission of Mount Aloysius College is to respond to individual and community needs with quality programs of education in the tradition of the Religious Sisters of Mercy. Each student will have the opportunity to acquire knowledge and to develop values, attitudes, and competencies necessary for lifelong learning within an environment which reflects a liberal arts orientation and a Catholic, Judeo-Christian heritage. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,611 |
| Enrolled full time | 1,266 |
| Enrolled part time | 345 |
| Men enrolled full time | 385 |
| Women enrolled full time | 881 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 2% |
| Hispanic | 0% |
| White/Non-Hispanic | 62% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 35% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 1,298 |
| Admitted | 938 |
| Enrolled | 365 |
| Admitted % | 72% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 82% |
| SAT 1 Verbal 25th percentile score | 400 |
| SAT 1 Verbal 75th percentile score | 490 |
| SAT 1 Math 25th percentile score | 400 |
| SAT 1 Math 75th percentile score | 500 |
| Students submitting ACT | 27% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 21 |
| In-State Tuition, Full-time Undergraduates | $17,930 |
| Out-of-state Tuition, Full-time Undergraduates | $17,930 |
| Books and Supplies | $2,500 |
| On-campus room and board | $8,120 |
| Off-campus room and board | $10,000 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 55% , $5,218 on average |
| Receiving Institutional Aid | 99% , $5,018 on average |
| Receiving Student Loans | 93% , $6,855 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biological and Biomedical Sciences, Other | 0 | 3 | 0 |
| Biology/Biological Sciences, General | 0 | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 11 | 0 |
| Business Administration and Management, General | 7 | 23 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Information Technology | 0 | 6 | 0 |
| Education | Associate | Bachelor | Master |
| Early Childhood Education and Teaching | 0 | 7 | 0 |
| Kindergarten/Preschool Education and Teaching | 3 | 0 | 0 |
| Secondary Education and Teaching | 0 | 3 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 3 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Sign Language Interpretation and Translation | 1 | 11 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical/Medical Laboratory Technician | 3 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 13 |
| Medical Radiologic Technology/Science - Radiation Therapist | 44 | 19 | 0 |
| Medical/Clinical Assistant | 9 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 62 | 42 | 0 |
| Physical Therapist Assistant | 21 | 0 | 0 |
| Surgical Technology/Technologist | 19 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 3 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 8 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 36 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 8 | 5 |
| Security and Protective Services | Associate | Bachelor | Master |
| Corrections | 5 | 0 | 0 |
| Corrections Administration | 0 | 0 | 3 |
| Criminal Justice/Law Enforcement Administration | 0 | 11 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, Other | 0 | 5 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: