Please type at least the first 4 letters of the school name.
| 100 Ochre Point Avenue | Tuition In/Out-State: | $32,800 / $32,800 | Total Fall Enrollment: | 2,604 |
|---|---|---|---|---|
| Newport , RI 02840-4192 | Books and Supplies: | $900 | Applicants Admitted: | 70% |
| (401) 847-6650 | On-campus Room and Board: | $11,600 | Receiving Aid of Some Type: | 95% |
| http://www.salve.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 92% , $15,101 on average |
| Address | 100 Ochre Point Avenue, Newport, RI 02840-4192 |
| Phone Number | (401) 847-6650 |
| Web Address | http://www.salve.edu |
| Mission Statement |
The Mission of Salve Regina University As a community that welcomes people of all beliefs, Salve Regina University, a Catholic institution founded by the Sisters of Mercy, seeks wisdom and promotes universal justice. The university through teaching and research prepares men and women for responsible lives by imparting and expanding knowledge, developing skills, and cultivating enduring values. Through liberal arts and professional programs, students develop their abilities for thinking clearly and creatively, enhance their capacity for sound judgment, and prepare for the challenge of learning throughout their lives. In keeping with the traditions of the Sisters of Mercy, and recognizing that all people are stewards of God’s creation, the university encourages students to work for a world that is harmonious, just, and merciful. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 2,604 |
| Enrolled full time | 2,068 |
| Enrolled part time | 536 |
| Men enrolled full time | 664 |
| Women enrolled full time | 1,404 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 2% |
| Hispanic | 3% |
| White/Non-Hispanic | 64% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 28% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 4,686 |
| Admitted | 3,258 |
| Enrolled | 547 |
| Admitted % | 70% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 60% |
| SAT 1 Verbal 25th percentile score | 510 |
| SAT 1 Verbal 75th percentile score | 590 |
| SAT 1 Math 25th percentile score | 520 |
| SAT 1 Math 75th percentile score | 600 |
| Students submitting ACT | 8% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $32,500 |
| Out-of-state Tuition, Full-time Undergraduates | $32,500 |
| Books and Supplies | $900 |
| On-campus room and board | $11,600 |
| Off-campus room and board | - |
| Students Receiving Aid | 95% |
| Receiving Federal Grants | 23% , $5,511 on average |
| Receiving Institutional Aid | 92% , $15,101 on average |
| Receiving Student Loans | 77% , $8,162 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 6 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 30 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 23 | 0 | 0 |
| Business Administration and Management, General | 26 | 46 | 0 |
| Finance, General | 10 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Information Resources Management/CIO Training | 2 | 0 | 0 |
| International Business/Trade/Commerce | 5 | 0 | 0 |
| Management Science, General | 13 | 14 | 0 |
| Marketing/Marketing Management, General | 36 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 22 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Communications Technologies/Technicians and Support Services, Other | 7 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Early Childhood Education and Teaching | 16 | 0 | 0 |
| Elementary Education and Teaching | 9 | 0 | 0 |
| Secondary Education and Teaching | 17 | 0 | 0 |
| Special Education and Teaching, General | 24 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 6 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 5 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Clinical Laboratory Science/Medical Technology/Technologist | 2 | 1 | 0 |
| Health/Health Care Administration/Management | 0 | 12 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 78 | 0 | 0 |
| Vocational Rehabilitation Counseling/Counselor | 0 | 12 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 15 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 4 | 4 |
| Liberal Arts and Sciences/Liberal Studies | 5 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 2 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Historic Preservation and Conservation | 5 | 0 | 0 |
| International/Global Studies | 6 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 10 | 0 | 0 |
| Religion/Religious Studies | 2 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 7 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 25 | 0 |
| Psychology, General | 42 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 14 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 41 | 23 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 5 | 0 | 0 |
| International Relations and Affairs | 0 | 34 | 0 |
| Political Science and Government, General | 13 | 0 | 0 |
| Sociology | 3 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 2 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 1 | 0 | 0 |
| Fine/Studio Arts, General | 13 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | February 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | February 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | March 1 |
| Student must reply to financial aid decision by | May 1 |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | November 1 |
| College will notify student of early action by | December 15 |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | February 1 |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: