Please type at least the first 4 letters of the school name.
| 820 N Washington Ave | Tuition In/Out-State: | $6,897 / $8,612 | Total Fall Enrollment: | 3,058 |
|---|---|---|---|---|
| Madison , SD 57042-1799 | Books and Supplies: | $1,000 | Applicants Admitted: | 92% |
| (605) 256-5111 | On-campus Room and Board: | $5,168 | Receiving Aid of Some Type: | 94% |
| http://www.dsu.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 52% , $1,507 on average |
| Address | 820 N Washington Ave, Madison, SD 57042-1799 |
| Phone Number | (605) 256-5111 |
| Web Address | http://www.dsu.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 3,058 |
| Enrolled full time | 1,227 |
| Enrolled part time | 1,831 |
| Men enrolled full time | 728 |
| Women enrolled full time | 499 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $20 |
| Applied | 711 |
| Admitted | 651 |
| Enrolled | 319 |
| Admitted % | 92% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 5% |
| SAT 1 Verbal 25th percentile score | 440 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 410 |
| SAT 1 Math 75th percentile score | 540 |
| Students submitting ACT | 92% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $3,429 |
| Out-of-state Tuition, Full-time Undergraduates | $5,144 |
| Books and Supplies | $1,000 |
| On-campus room and board | $5,168 |
| Off-campus room and board | $5,868 |
| Students Receiving Aid | 94% |
| Receiving Federal Grants | 42% , $4,384 on average |
| Receiving Institutional Aid | 52% , $1,507 on average |
| Receiving Student Loans | 75% , $6,100 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | September 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: