Please type at least the first 4 letters of the school name.
| 2000 North Parkway | Tuition In/Out-State: | $36,464 / $36,464 | Total Fall Enrollment: | 1,721 |
|---|---|---|---|---|
| Memphis , TN 38112-1690 | Books and Supplies: | $1,071 | Applicants Admitted: | 53% |
| (901) 843-3700 | On-campus Room and Board: | $9,504 | Receiving Aid of Some Type: | 95% |
| http://www.rhodes.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 94% , $18,312 on average |
| Address | 2000 North Parkway, Memphis, TN 38112-1690 |
| Phone Number | (901) 843-3700 |
| Web Address | http://www.rhodes.edu |
| Mission Statement |
Rhodes College aspires to graduate students with a lifelong passion for learning, a compassion for others, and the ability to translate academic study and personal concern into effective leadership and action in their communities and the world. We will achieve our aspiration through four strategic imperatives: Student Access To attract and retain a talented, diverse student body and engage these students in a challenging, inclusive and culturally-broadening college experience. Student Learning To ensure our faculty and staff have the talent, the time and the resources to inspire and involve our students in meaningful study, research and service. Student Engagement To enhance student opportunities for learning in Memphis. Student Inspiration To provide a residential place of learning that inspires integrity and high achievement through its beauty, its emphasis on values, its Presbyterian history, and its heritage as a leader in the liberal arts and sciences. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Presbyterian Church (USA) |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 1,850 |
| Enrolled full time | 1,716 |
| Enrolled part time | 5 |
| Men enrolled full time | 732 |
| Women enrolled full time | 984 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 5% |
| Black/Non-Hispanic | 7% |
| Hispanic | 2% |
| White/Non-Hispanic | 73% |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 8% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | 4,302 |
| Admitted | 2,295 |
| Enrolled | 578 |
| Admitted % | 53% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 52% |
| SAT 1 Verbal 25th percentile score | 590 |
| SAT 1 Verbal 75th percentile score | 690 |
| SAT 1 Math 25th percentile score | 590 |
| SAT 1 Math 75th percentile score | 680 |
| Students submitting ACT | 77% |
| ACT Composite 25th percentile score | 26 |
| ACT Composite 75th percentile score | 31 |
| In-State Tuition, Full-time Undergraduates | $37,782 |
| Out-of-state Tuition, Full-time Undergraduates | $37,782 |
| Books and Supplies | $1,071 |
| On-campus room and board | $9,504 |
| Off-campus room and board | $8,976 |
| Students Receiving Aid | 95% |
| Receiving Federal Grants | 16% , $6,188 on average |
| Receiving Institutional Aid | 94% , $18,312 on average |
| Receiving Student Loans | 49% , $5,568 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| African-American/Black Studies | 0 | 0 |
| Latin American Studies | 1 | 0 |
| Russian Studies | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry/Biophysics and Molecular Biology | 0 | 0 |
| Biology/Biological Sciences, General | 57 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 0 | 10 |
| Business Administration and Management, General | 37 | 0 |
| International Business/Trade/Commerce | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 3 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 37 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Classics and Classical Languages, Literatures, and Linguistics, General | 2 | 0 |
| French Language and Literature | 2 | 0 |
| German Language and Literature | 3 | 0 |
| Spanish Language and Literature | 3 | 0 |
| History | Bachelor | Master |
| History, General | 39 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Neuroscience | 5 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 12 | 0 |
| Religion/Religious Studies | 11 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 16 | 0 |
| Physics, General | 7 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 32 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 12 | 0 |
| Economics, General | 27 | 0 |
| International Economics | 5 | 0 |
| International Relations and Affairs | 25 | 0 |
| Political Science and Government, General | 23 | 0 |
| Urban Studies/Affairs | 5 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 9 | 0 |
| Drama and Dramatics/Theatre Arts, General | 7 | 0 |
| Music, General | 9 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | January 15 |
| Fall application deadline | February 1 |
| SAT Reasoning / ACT scores due | January 15 |
| SAT Subject score report due | - |
| College will notify student by | March 1 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | March 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 1 |
| College will notify student of early decision by | December 1 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | January 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | April 1 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: