Please type at least the first 4 letters of the school name.
| 1 William L. Jones Drive | Tuition In/Out-State: | $5,858 / $18,366 | Total Fall Enrollment: | 11,538 |
|---|---|---|---|---|
| Cookeville , TN 38505-0001 | Books and Supplies: | $1,500 | Applicants Admitted: | 97% |
| (931) 372-3888 | On-campus Room and Board: | $7,400 | Receiving Aid of Some Type: | 97% |
| http://www.tntech.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 27% , $4,004 on average |
| Address | 1 William L. Jones Drive, Cookeville, TN 38505-0001 |
| Phone Number | (931) 372-3888 |
| Web Address | http://www.tntech.edu |
| Mission Statement | Tennessee Technological University\'s mission as the state\'s only technological university is to provide leadership and outstanding programs in engineering, the sciences, and related areas that benefit the people of Tennessee and the nation. The University also provides strong programs in the arts and sciences, business, education, agriculture and human ecology, nursing, music, art, and interdisciplinary studies. Tennessee Tech serves students from throughout the state, nation, and many other countries, but it retains a special commitment to enrich the lives of people and communities in the Upper Cumberland region of Tennessee. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | PhD |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 11,538 |
| Enrolled full time | 8,956 |
| Enrolled part time | 2,582 |
| Men enrolled full time | 4,739 |
| Women enrolled full time | 4,217 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | (800) 255-8881 |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 4,447 |
| Admitted | 4,318 |
| Enrolled | 1,968 |
| Admitted % | 97% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 7% |
| SAT 1 Verbal 25th percentile score | 480 |
| SAT 1 Verbal 75th percentile score | 620 |
| SAT 1 Math 25th percentile score | 500 |
| SAT 1 Math 75th percentile score | 650 |
| Students submitting ACT | 95% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $5,256 |
| Out-of-state Tuition, Full-time Undergraduates | $18,888 |
| Books and Supplies | $1,500 |
| On-campus room and board | $7,400 |
| Off-campus room and board | - |
| Students Receiving Aid | 97% |
| Receiving Federal Grants | 41% , $4,793 on average |
| Receiving Institutional Aid | 27% , $4,004 on average |
| Receiving Student Loans | 52% , $4,541 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agriculture, General | 48 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 44 | 14 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 66 | 0 | 0 |
| Business Administration and Management, General | 104 | 104 | 0 |
| Business/Managerial Economics | 2 | 0 | 0 |
| Finance, General | 33 | 0 | 0 |
| Marketing/Marketing Management, General | 44 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication, Journalism, and Related Programs, Other | 21 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 33 | 3 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 7 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 25 | 0 |
| Curriculum and Instruction | 0 | 57 | 7 |
| Early Childhood Education and Teaching | 21 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 163 | 0 |
| Secondary Education and Teaching | 48 | 0 | 0 |
| Special Education and Teaching, General | 11 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 9 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Chemical Engineering | 13 | 4 | 0 |
| Civil Engineering, General | 48 | 5 | 0 |
| Computer Engineering, General | 8 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 31 | 17 | 0 |
| Engineering, General | 0 | 0 | 9 |
| Industrial Engineering | 18 | 0 | 0 |
| Mechanical Engineering | 69 | 8 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Industrial Technology/Technician | 38 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 16 | 4 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 39 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 11 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 81 | 14 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 29 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 5 | 5 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 84 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 8 | 1 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 280 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 0 | 3 |
| Wildlife and Wildlands Science and Management | 18 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 55 | 15 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 21 | 6 | 0 |
| Geology/Earth Science, General | 7 | 0 | 0 |
| Physics, General | 3 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 41 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 28 | 0 | 0 |
| Sociology | 47 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Fine/Studio Arts, General | 32 | 0 | 0 |
| Music, General | 24 | 0 | 0 |
| Regular application deadline | August 1 |
| Priority application deadline | May 1 |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: