Please type at least the first 4 letters of the school name.
| One Brennan Circle | Tuition In/Out-State: | $26,920 / $26,920 | Total Fall Enrollment: | 790 |
|---|---|---|---|---|
| Poultney , VT 05764-1199 | Books and Supplies: | $1,300 | Applicants Admitted: | 67% |
| (800) 776-6675 | On-campus Room and Board: | $10,142 | Receiving Aid of Some Type: | 95% |
| http://www.greenmtn.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 95% , $12,600 on average |
| Address | One Brennan Circle, Poultney, VT 05764-1199 |
| Phone Number | (800) 776-6675 |
| Web Address | http://www.greenmtn.edu |
| Mission Statement | Green Mountain College prepares students for productive, caring, and fulfilling lives by taking the environment as the unifying theme underlying its academic and co-curricular programs. This innovative interdisciplinary approach to liberal arts education is grounded in the institution’s strong tradition of effective teaching and mentoring, and is complemented by a diversity of community-oriented campus life opportunities. Through a wide range of liberal arts and career-focused majors, the college fosters the ideals of environmental responsibility, public service, global understanding, and lifelong intellectual, physical, and spiritual development. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 790 |
| Enrolled full time | 767 |
| Enrolled part time | 23 |
| Men enrolled full time | 330 |
| Women enrolled full time | 437 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 24% |
| Admissions office phone number | (800) 776-6675 |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 1,305 |
| Admitted | 872 |
| Enrolled | 140 |
| Admitted % | 67% |
| Admission test scores | Recommended |
| Secondary school GPA | Recommended |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 70% |
| SAT 1 Verbal 25th percentile score | 478 |
| SAT 1 Verbal 75th percentile score | 613 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 570 |
| Students submitting ACT | 0% |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $28,238 |
| Out-of-state Tuition, Full-time Undergraduates | $28,238 |
| Books and Supplies | $1,300 |
| On-campus room and board | $10,142 |
| Off-campus room and board | - |
| Students Receiving Aid | 95% |
| Receiving Federal Grants | 40% , $7,248 on average |
| Receiving Institutional Aid | 95% , $12,600 on average |
| Receiving Student Loans | 87% , $10,314 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business/Managerial Economics | 8 | 15 |
| Resort Management | 18 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication and Media Studies, Other | 4 | 0 |
| Education | Bachelor | Master |
| Art Teacher Education | 6 | 0 |
| Elementary Education and Teaching | 3 | 0 |
| English/Language Arts Teacher Education | 0 | 0 |
| Social Studies Teacher Education | 2 | 0 |
| Special Education and Teaching, General | 2 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 0 |
| English Language and Literature, General | 2 | 0 |
| History | Bachelor | Master |
| History, General | 0 | 0 |
| History, Other | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 10 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 9 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 15 | 12 |
| Natural Resources Management and Policy, Other | 8 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Parks, Recreation and Leisure Facilities Management | 0 | 0 |
| Parks, Recreation and Leisure Studies | 8 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 7 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 0 | 0 |
| Social Sciences | Bachelor | Master |
| Sociology | 6 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 1 | 0 |
| Arts Management | 0 | 0 |
| Fine Arts and Art Studies, Other | 0 | 0 |
| Fine/Studio Arts, General | 4 | 0 |
| Visual and Performing Arts, General | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 1 |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | May 1 |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | December 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: