Please type at least the first 4 letters of the school name.
| 1001 College Rd | Tuition In/Out-State: | $9,468 / $19,356 | Total Fall Enrollment: | 1,436 |
|---|---|---|---|---|
| Lyndonville , VT 05851-0919 | Books and Supplies: | $1,000 | Applicants Admitted: | 99% |
| (802) 626-6200 | On-campus Room and Board: | $8,446 | Receiving Aid of Some Type: | 95% |
| http://WWW.LYNDONSTATE.EDU | Undergraduate Application Fee: | $42 | Receiving Institutional Aid: | 66% , $2,712 on average |
| Address | 1001 College Rd, Lyndonville, VT 05851-0919 |
| Phone Number | (802) 626-6200 |
| Web Address | http://WWW.LYNDONSTATE.EDU |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 1,436 |
| Enrolled full time | 1,199 |
| Enrolled part time | 237 |
| Men enrolled full time | 664 |
| Women enrolled full time | 535 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 2% |
| Hispanic | 2% |
| White/Non-Hispanic | 89% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 6% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $42 |
| Applied | 1,115 |
| Admitted | 1,100 |
| Enrolled | 392 |
| Admitted % | 99% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 50% |
| SAT 1 Verbal 25th percentile score | 400 |
| SAT 1 Verbal 75th percentile score | 520 |
| SAT 1 Math 25th percentile score | 410 |
| SAT 1 Math 75th percentile score | 530 |
| Students submitting ACT | 9% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $8,568 |
| Out-of-state Tuition, Full-time Undergraduates | $18,456 |
| Books and Supplies | $1,000 |
| On-campus room and board | $8,446 |
| Off-campus room and board | $8,446 |
| Students Receiving Aid | 95% |
| Receiving Federal Grants | 48% , $4,487 on average |
| Receiving Institutional Aid | 66% , $2,712 on average |
| Receiving Student Loans | 85% , $6,611 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Accounting | 0 | 5 | 0 |
| Business Administration and Management, General | 7 | 17 | 0 |
| Small Business Administration/Management | 0 | 2 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Digital Communication and Media/Multimedia | 4 | 7 | 0 |
| Journalism | 0 | 6 | 0 |
| Radio and Television | 5 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Radio and Television Broadcasting Technology/Technician | 0 | 18 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 4 |
| Early Childhood Education and Teaching | 0 | 1 | 0 |
| Elementary Education and Teaching | 0 | 8 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 1 |
| Special Education and Teaching, General | 0 | 0 | 1 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature/Letters, Other | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Physical Therapy/Therapist | 0 | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 5 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 2 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 5 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Natural Sciences | 0 | 1 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 6 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 3 | 0 |
| Health and Physical Education/Fitness, Other | 0 | 2 | 0 |
| Kinesiology and Exercise Science | 0 | 6 | 0 |
| Outdoor Education | 0 | 3 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 12 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Meteorology | 0 | 17 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 4 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 0 | 19 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| International Relations and Affairs | 0 | 3 | 0 |
| Social Sciences, General | 0 | 17 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 1 | 0 | 0 |
| Graphic Design | 4 | 20 | 0 |
| Music, Other | 0 | 4 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | May 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | November 1 |
| College will notify student of early action by | December 15 |
| Transfer priority application deadline | May 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: