Please type at least the first 4 letters of the school name.
| 116 Jamestown Road | Tuition In/Out-State: | $13,132 / $35,962 | Total Fall Enrollment: | 8,000 |
|---|---|---|---|---|
| Williamsburg , VA 23187-8795 | Books and Supplies: | $1,150 | Applicants Admitted: | 35% |
| (757) 221-4000 | On-campus Room and Board: | $8,892 | Receiving Aid of Some Type: | 55% |
| http://www.wm.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 27% , $11,608 on average |
| Address | 116 Jamestown Road, Williamsburg, VA 23187-8795 |
| Phone Number | (757) 221-4000 |
| Web Address | http://www.wm.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | No |
| Total enrollment | 8,000 |
| Enrolled full time | 7,511 |
| Enrolled part time | 489 |
| Men enrolled full time | 3,450 |
| Women enrolled full time | 4,061 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 6% |
| Black/Non-Hispanic | 7% |
| Hispanic | 5% |
| White/Non-Hispanic | 56% |
| Non-Resident Alien | 5% |
| Race/ethnicity unknown | 20% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $60 |
| Applied | 12,825 |
| Admitted | 4,443 |
| Enrolled | 1,485 |
| Admitted % | 35% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 91% |
| SAT 1 Verbal 25th percentile score | 620 |
| SAT 1 Verbal 75th percentile score | 730 |
| SAT 1 Math 25th percentile score | 620 |
| SAT 1 Math 75th percentile score | 720 |
| Students submitting ACT | 36% |
| ACT Composite 25th percentile score | 28 |
| ACT Composite 75th percentile score | 32 |
| In-State Tuition, Full-time Undergraduates | $8,270 |
| Out-of-state Tuition, Full-time Undergraduates | $30,547 |
| Books and Supplies | $1,150 |
| On-campus room and board | $8,892 |
| Off-campus room and board | - |
| Students Receiving Aid | 55% |
| Receiving Federal Grants | 11% , $5,315 on average |
| Receiving Institutional Aid | 27% , $11,608 on average |
| Receiving Student Loans | 30% , $6,712 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 11 | 6 | 5 |
| Area Studies, Other | 38 | 0 | 0 |
| Chinese Studies | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 91 | 12 | 0 |
| Marine Biology and Biological Oceanography | 0 | 10 | 13 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 54 | 0 |
| Business Administration and Management, General | 208 | 201 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 11 | 11 | 9 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 22 | 3 |
| Curriculum and Instruction | 0 | 50 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 24 |
| Educational Leadership and Administration, General | 0 | 18 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 111 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Classics and Classical Languages, Literatures, and Linguistics, General | 10 | 0 | 0 |
| French Language and Literature | 6 | 0 | 0 |
| German Language and Literature | 4 | 0 | 0 |
| Spanish Language and Literature | 14 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 119 | 13 | 3 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 211 |
| Legal Professions and Studies, Other | 0 | 26 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 26 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 11 | 3 |
| Multi-/Interdisciplinary Studies, Other | 149 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 47 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 13 | 0 | 0 |
| Religion/Religious Studies | 17 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 43 | 4 | 0 |
| Geology/Earth Science, General | 19 | 0 | 0 |
| Physics, General | 14 | 14 | 6 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 4 |
| Educational Psychology | 0 | 13 | 0 |
| Psychology, General | 117 | 8 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Policy Analysis | 17 | 25 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 33 | 8 | 0 |
| Economics, General | 63 | 0 | 0 |
| International Relations and Affairs | 56 | 0 | 0 |
| Political Science and Government, General | 139 | 0 | 0 |
| Sociology | 33 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 21 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 11 | 0 | 0 |
| Music, General | 6 | 0 | 0 |
| Regular application deadline | January 1 |
| Priority application deadline | - |
| Fall application deadline | January 1 |
| SAT Reasoning / ACT scores due | January 24 |
| SAT Subject score report due | January 24 |
| College will notify student by | April 1 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 1 |
| College will notify student of early decision by | December 1 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | February 15 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | April 15 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: