Please type at least the first 4 letters of the school name.
| 1 University Place | Tuition In/Out-State: | $10,084 / $19,306 | Total Fall Enrollment: | 4,916 |
|---|---|---|---|---|
| Newport News , VA 23606 | Books and Supplies: | $1,005 | Applicants Admitted: | 59% |
| (757) 594-7000 | On-campus Room and Board: | $9,528 | Receiving Aid of Some Type: | 77% |
| http://www.cnu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 33% , $1,724 on average |
| Address | 1 University Place, Newport News, VA 23606 |
| Phone Number | (757) 594-7000 |
| Web Address | http://www.cnu.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | No |
| Total enrollment | 4,916 |
| Enrolled full time | 4,725 |
| Enrolled part time | 191 |
| Men enrolled full time | 2,019 |
| Women enrolled full time | 2,706 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 8% |
| Hispanic | 3% |
| White/Non-Hispanic | 81% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 7,351 |
| Admitted | 4,307 |
| Enrolled | 1,243 |
| Admitted % | 59% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 70% |
| SAT 1 Verbal 25th percentile score | 520 |
| SAT 1 Verbal 75th percentile score | 630 |
| SAT 1 Math 25th percentile score | 520 |
| SAT 1 Math 75th percentile score | 610 |
| Students submitting ACT | 31% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $5,914 |
| Out-of-state Tuition, Full-time Undergraduates | $14,776 |
| Books and Supplies | $1,005 |
| On-campus room and board | $9,528 |
| Off-campus room and board | $9,728 |
| Students Receiving Aid | 77% |
| Receiving Federal Grants | 16% , $4,738 on average |
| Receiving Institutional Aid | 33% , $1,724 on average |
| Receiving Student Loans | 55% , $6,437 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 115 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 149 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 103 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 25 | 0 |
| Information Science/Studies | 16 | 0 |
| Education | Bachelor | Master |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 86 |
| Engineering | Bachelor | Master |
| Computer Engineering, General | 11 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 49 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 14 | 0 |
| History | Bachelor | Master |
| History, General | 61 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 9 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 5 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 0 | 10 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 24 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 19 | 0 |
| Physics, Other | 0 | 8 |
| Psychology | Bachelor | Master |
| Psychology, General | 106 | 0 |
| Social Sciences | Bachelor | Master |
| Political Science and Government, General | 87 | 0 |
| Sociology | 67 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Music Performance, General | 25 | 0 |
| Visual and Performing Arts, General | 62 | 0 |
| Regular application deadline | March 1 |
| Priority application deadline | - |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | May 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | within 2 week(s) of notification |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | December 1 |
| College will notify student of early action by | January 1 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | March 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | May 21 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: